BUICK
Модель | Рік випуску | Специфікація | Опис | Код товару | Виробник | Артикул | Ціна, у.о. |
---|---|---|---|---|---|---|---|
Enclave | 2018 - 2021 | 3.6L (LFY) V6 | AWD | 11728545 | GM / ACDelco | 84465340 | 36.54 |
CADILLAC
Модель | Рік випуску | Специфікація | Опис | Код товару | Виробник | Артикул | Ціна, у.о. |
---|---|---|---|---|---|---|---|
ESCALADE | 2002 - 2006 | 6.0L V8 | 11667076 | GM / ACDelco | 26056600 | 2.79 | |
ESCALADE | 2015 - 2020 | 6.2L V8 | 3908592 | GM / ACDelco | 23270117 | 16.50 | |
ESCALADE | 2002 - 2006 | 6.0L V8 | 3908592 | GM / ACDelco | 23270117 | 16.50 | |
ESCALADE | 2007 - 2014 | 6.2L V8 | 3908592 | GM / ACDelco | 23270117 | 16.50 | |
ESCALADE | 2007 - 2014 | 6.2L V8 | 3907710 | GM / ACDelco | 15801507 | 34.50 | |
ESCALADE | 2007 - 2014 | 6.2L V8 | 11728048 | GM / ACDelco | 15270970 | 20.60 | |
ESCALADE | 2002 - 2006 | 6.0L V8 | 11591413 | GM / ACDelco | 22761722 | 36.06 | |
ESCALADE | 2007 - 2014 | 6.2L V8 | 11591413 | GM / ACDelco | 22761722 | 36.06 | |
ESCALADE | 2007 - 2014 | 6.2L V8 | 11728033 | GM / ACDelco | 23243839 | 74.26 | |
ESCALADE | 2015 - 2020 | 6.2L V8 | 11728068 | GM / ACDelco | 15801501 | 376.17 | |
ESCALADE | 2007 - 2014 | 6.2L V8 | 7132561 | GM / ACDelco | 23312178 | 50.55 | |
ESCALADE | 2002 - 2006 | 6.0L V8 | 7138658 | GM / ACDelco | 15521872 | 9.02 | |
ESCALADE | 2007 - 2014 | 6.2L V8 | 11728068 | GM / ACDelco | 15801501 | 376.17 | |
ESCALADE | 2007 - 2014 | 6.2L V8 | 11724202 | National | B2010 | 14.61 | |
ESCALADE | 2007 - 2014 | 6.2L V8 | 11728076 | Yukon Gear / USA Standard | YKGM825IFSB | 423.51 | |
ESCALADE | 2002 - 2006 | 6.0L V8 | 11728076 | Yukon Gear / USA Standard | YKGM825IFSB | 423.51 | |
ESCALADE | 2007 - 2014 | 6.2L V8 | 11709729 | GM / ACDelco | 12479372 | 11.55 | |
ESCALADE | 2007 - 2014 | 6.2L V8 | 11725722 | USA Standard Gear | 55009 | 16.34 | |
ESCALADE | 2007 - 2014 | 6.2L V8 | 11667076 | GM / ACDelco | 26056600 | 2.79 | |
ESCALADE | 2007 - 2014 | 6.2L V8 | 11728044 | GM / ACDelco | 15270969 | 61.62 | |
ESCALADE | 2007 - 2014 | 6.2L V8 | 11590495 | Timken | 710648 | 12.30 | |
ESCALADE | 2002 - 2006 | 6.0L V8 | 11590495 | Timken | 710648 | 12.30 | |
ESCALADE | 2007 - 2014 | 6.2L V8 | 11728052 | GM / ACDelco | 26066885 | 29.16 | |
ESCALADE | 2007 - 2014 | 6.2L V8 | проверять по VIN | 11727989 | GM / ACDelco | 23114024 | 465.96 |
ESCALADE | 2007 - 2014 | 6.2L V8 | 11672569 | Timken | SCH208 | 16.12 | |
ESCALADE | 2007 - 2014 | 6.2L V8 | 11708226 | Timken | B2010 | 25.08 | |
ESCALADE | 2007 - 2014 | 6.2L V8 | 11718219 | GM / ACDelco | 12479162 | 13.47 | |
ESCALADE | 2015 - 2020 | 6.2L V8 | 11718219 | GM / ACDelco | 12479162 | 13.47 | |
ESCALADE | 2007 - 2014 | 6.2L V8 | 11731983 | GM / ACDelco | 23484390 | 12.47 | |
ESCALADE | 2007 - 2014 | 6.2L V8 | 11728063 | GM / ACDelco | 23114040 | 280.30 | |
ESCALADE | 2007 - 2014 | 6.2L V8 | 11708224 | GM / ACDelco | 26041515 | 27.85 | |
ESCALADE | 2002 - 2006 | 6.0L V8 | 11725722 | USA Standard Gear | 55009 | 16.34 | |
ESCALADE | 2007 - 2014 | 6.2L V8 | Передний редуктор | 11655103 | GM / ACDelco | 9413427 | 60.27 |
ESCALADE | 2015 - 2020 | 6.2L V8 | 11591413 | GM / ACDelco | 22761722 | 36.06 | |
XT4 | 2019 - 2023 | 2,0T (LSY) | 11725806 | GM / ACDelco | 24288436 | 25.94 | |
XT5 | 2017 - 2023 | 3.6L (LGX) | 11725806 | GM / ACDelco | 24288436 | 25.94 | |
XT6 | 2019 - | 3.6L, LGX | 11725806 | GM / ACDelco | 24288436 | 25.94 |
CHEVROLET
Модель | Рік випуску | Специфікація | Опис | Код товару | Виробник | Артикул | Ціна, у.о. |
---|---|---|---|---|---|---|---|
Avalanche | 2007 - 2012 | 11728076 | Yukon Gear / USA Standard | YKGM825IFSB | 423.51 | ||
Avalanche | 2007 - 2012 | 11728063 | GM / ACDelco | 23114040 | 280.30 | ||
Avalanche | 2007 - 2012 | 11590495 | Timken | 710648 | 12.30 | ||
Avalanche | 2007 - 2012 | 11728068 | GM / ACDelco | 15801501 | 376.17 | ||
Avalanche | 2007 - 2012 | 11667076 | GM / ACDelco | 26056600 | 2.79 | ||
Avalanche | 2007 - 2012 | 11591413 | GM / ACDelco | 22761722 | 36.06 | ||
Avalanche | 2007 - 2012 | 11725722 | USA Standard Gear | 55009 | 16.34 | ||
Avalanche | 2007 - 2012 | 3907710 | GM / ACDelco | 15801507 | 34.50 | ||
Blazer | 2019 - | 3.6L [LGX] | AWD | 11728545 | GM / ACDelco | 84465340 | 36.54 |
Blazer | 2019 - | 2.5L [LCV] | AWD | 11728545 | GM / ACDelco | 84465340 | 36.54 |
Blazer | 2020 - | 2.0L [LSY] Turbo | AWD | 11728545 | GM / ACDelco | 84465340 | 36.54 |
Colorado | 2015 - 2022 | 2.5L R4, LCV | 11721018 | GM / ACDelco | 23471955 | 22.13 | |
Colorado | 2016 - 2022 | 2.8L R4 TD, LWN | 11721018 | GM / ACDelco | 23471955 | 22.13 | |
Colorado | 2004 - 2006 | 3.5L R5, L52 | 3887717 | GM / ACDelco | 19179926 | 311.82 | |
Colorado | 2017 - 2022 | 3.6L V6, LGZ | 11721033 | GM / ACDelco | 23471868 | 222.05 | |
Colorado | 2015 - 2016 | 3.6L V6, LFX | 11721018 | GM / ACDelco | 23471955 | 22.13 | |
Colorado | 2017 - 2022 | 3.6L V6, LGZ | 11721018 | GM / ACDelco | 23471955 | 22.13 | |
Colorado | 2015 - 2016 | 3.6L V6, LFX | 11721033 | GM / ACDelco | 23471868 | 222.05 | |
Colorado | 2016 - 2022 | 2.8L R4 TD, LWN | 11721033 | GM / ACDelco | 23471868 | 222.05 | |
Colorado | 2015 - 2022 | 2.5L R4, LCV | 11721033 | GM / ACDelco | 23471868 | 222.05 | |
Colorado | 2004 - 2006 | 3.5L R5, L52 | 11670422 | Yukon Gear / USA Standard | 16121 | 248.97 | |
Colorado | 2017 - 2022 | 3.6L V6, LGZ | 11711278 | GM / ACDelco | 84053573 | 23.82 | |
Colorado | 2016 - 2022 | 2.8L R4 TD, LWN | 11711278 | GM / ACDelco | 84053573 | 23.82 | |
Colorado | 2015 - 2016 | 3.6L V6, LFX | 11711278 | GM / ACDelco | 84053573 | 23.82 | |
Colorado | 2015 - 2022 | 2.5L R4, LCV | 11711278 | GM / ACDelco | 84053573 | 23.82 | |
Colorado | 2009 - 2012 | 5.3L V8 | 3827315 | GM / ACDelco | 12479267 | 21.49 | |
Colorado | 2009 - 2012 | 3.7L R5, LLR | 3827315 | GM / ACDelco | 12479267 | 21.49 | |
Colorado | 2009 - 2012 | 2.9L R4, LLV | 3827315 | GM / ACDelco | 12479267 | 21.49 | |
Colorado | 2007 - 2008 | 2.9L R4, LLV | 3827315 | GM / ACDelco | 12479267 | 21.49 | |
Colorado | 2007 - 2008 | 3.7L R5, LLR | 3827315 | GM / ACDelco | 12479267 | 21.49 | |
Colorado | 2004 - 2006 | 2.8L R4, LK5 | 3827315 | GM / ACDelco | 12479267 | 21.49 | |
Colorado | 2004 - 2006 | 3.5L R5, L52 | 3827315 | GM / ACDelco | 12479267 | 21.49 | |
Colorado | 2004 - 2006 | 3.5L R5, L52 | 10771048 | USA Standard Gear | ZGGM75456 | 461.61 | |
Colorado | 2009 - 2012 | 5.3L V8 | 11607952 | National | 710549 | 19.26 | |
Colorado | 2009 - 2012 | 3.7L R5, LLR | 11607952 | National | 710549 | 19.26 | |
Colorado | 2009 - 2012 | 2.9L R4, LLV | 11607952 | National | 710549 | 19.26 | |
Colorado | 2007 - 2008 | 2.9L R4, LLV | 11607952 | National | 710549 | 19.26 | |
Colorado | 2007 - 2008 | 3.7L R5, LLR | 11607952 | National | 710549 | 19.26 | |
Colorado | 2004 - 2006 | 2.8L R4, LK5 | 11607952 | National | 710549 | 19.26 | |
Colorado | 2004 - 2006 | 2.8L R4, LK5 | 12682500 | Standard | TCA22 | 143.24 | |
Colorado | 2007 - 2008 | 3.7L R5, LLR | 12682500 | Standard | TCA22 | 143.24 | |
Colorado | 2004 - 2006 | 3.5L R5, L52 | 11607952 | National | 710549 | 19.26 | |
Colorado | 2009 - 2012 | 5.3L V8 | 3828684 | GM / ACDelco | 15286593 | 22.77 | |
Colorado | 2009 - 2012 | 3.7L R5, LLR | 3828684 | GM / ACDelco | 15286593 | 22.77 | |
Colorado | 2015 - 2022 | 2.5L R4, LCV | 11721017 | GM / ACDelco | 23471958 | 277.07 | |
Colorado | 2016 - 2022 | 2.8L R4 TD, LWN | 11721017 | GM / ACDelco | 23471958 | 277.07 | |
Colorado | 2009 - 2012 | 2.9L R4, LLV | 3828684 | GM / ACDelco | 15286593 | 22.77 | |
Colorado | 2007 - 2008 | 2.9L R4, LLV | 3828684 | GM / ACDelco | 15286593 | 22.77 | |
Colorado | 2015 - 2016 | 3.6L V6, LFX | 11721017 | GM / ACDelco | 23471958 | 277.07 | |
Colorado | 2017 - 2022 | 3.6L V6, LGZ | 11721017 | GM / ACDelco | 23471958 | 277.07 | |
Colorado | 2007 - 2008 | 3.7L R5, LLR | 3828684 | GM / ACDelco | 15286593 | 22.77 | |
Colorado | 2004 - 2006 | 2.8L R4, LK5 | 3828684 | GM / ACDelco | 15286593 | 22.77 | |
Colorado | 2004 - 2006 | 3.5L R5, L52 | 3828684 | GM / ACDelco | 15286593 | 22.77 | |
Colorado | 2004 - 2006 | 3.5L R5, L52 | 12682500 | Standard | TCA22 | 143.24 | |
Colorado | 2009 - 2012 | 5.3L V8 | 12683295 | National | 710548 | 18.95 | |
Colorado | 2009 - 2012 | 3.7L R5, LLR | 12683295 | National | 710548 | 18.95 | |
Colorado | 2009 - 2012 | 2.9L R4, LLV | 12683295 | National | 710548 | 18.95 | |
Colorado | 2007 - 2008 | 2.9L R4, LLV | 12683295 | National | 710548 | 18.95 | |
Colorado | 2007 - 2008 | 3.7L R5, LLR | 12683295 | National | 710548 | 18.95 | |
Colorado | 2004 - 2006 | 2.8L R4, LK5 | 12683295 | National | 710548 | 18.95 | |
Colorado | 2004 - 2006 | 3.5L R5, L52 | 12683295 | National | 710548 | 18.95 | |
Colorado | 2017 - 2022 | 3.6L V6, LGZ | 11711276 | GM / ACDelco | 23348300 | 58.98 | |
Colorado | 2016 - 2022 | 2.8L R4 TD, LWN | 11711276 | GM / ACDelco | 23348300 | 58.98 | |
Colorado | 2015 - 2016 | 3.6L V6, LFX | 11711276 | GM / ACDelco | 23348300 | 58.98 | |
Colorado | 2015 - 2022 | 2.5L R4, LCV | 11711276 | GM / ACDelco | 23348300 | 58.98 | |
Colorado | 2015 - 2016 | 3.6L V6, LFX | 11721001 | GM / ACDelco | 23471884 | 16.96 | |
Colorado | 2007 - 2008 | 2.9L R4, LLV | 14426389 | GM / ACDelco | 12479026 | 57.70 | |
Colorado | 2004 - 2006 | 2.8L R4, LK5 | 14426389 | GM / ACDelco | 12479026 | 57.70 | |
Colorado | 2007 - 2008 | 3.7L R5, LLR | 14426389 | GM / ACDelco | 12479026 | 57.70 | |
Colorado | 2007 - 2008 | 2.9L R4, LLV | 12682500 | Standard | TCA22 | 143.24 | |
Colorado | 2009 - 2012 | 2.9L R4, LLV | 12682500 | Standard | TCA22 | 143.24 | |
Colorado | 2009 - 2012 | 3.7L R5, LLR | 12682500 | Standard | TCA22 | 143.24 | |
Colorado | 2009 - 2012 | 5.3L V8 | 12682500 | Standard | TCA22 | 143.24 | |
Colorado | 2009 - 2012 | 5.3L V8 | 14426390 | GM / ACDelco | 553024 | 34.13 | |
Colorado | 2009 - 2012 | 3.7L R5, LLR | 14426390 | GM / ACDelco | 553024 | 34.13 | |
Colorado | 2009 - 2012 | 2.9L R4, LLV | 14426390 | GM / ACDelco | 553024 | 34.13 | |
Colorado | 2007 - 2008 | 2.9L R4, LLV | 14426390 | GM / ACDelco | 553024 | 34.13 | |
Colorado | 2004 - 2006 | 3.5L R5, L52 | 12682502 | SKP | SK410101 | 96.02 | |
Colorado | 2007 - 2008 | 3.7L R5, LLR | 14426390 | GM / ACDelco | 553024 | 34.13 | |
Colorado | 2004 - 2006 | 2.8L R4, LK5 | 12682502 | SKP | SK410101 | 96.02 | |
Colorado | 2007 - 2008 | 3.7L R5, LLR | 12682502 | SKP | SK410101 | 96.02 | |
Colorado | 2007 - 2008 | 2.9L R4, LLV | 12682502 | SKP | SK410101 | 96.02 | |
Colorado | 2009 - 2012 | 2.9L R4, LLV | 12682502 | SKP | SK410101 | 96.02 | |
Colorado | 2009 - 2012 | 3.7L R5, LLR | 12682502 | SKP | SK410101 | 96.02 | |
Colorado | 2009 - 2012 | 5.3L V8 | 12682502 | SKP | SK410101 | 96.02 | |
Colorado | 2004 - 2006 | 2.8L R4, LK5 | 14426390 | GM / ACDelco | 553024 | 34.13 | |
Colorado | 2004 - 2006 | 3.5L R5, L52 | 14426390 | GM / ACDelco | 553024 | 34.13 | |
Colorado | 2004 - 2006 | 3.5L R5, L52 | 10144145 | GM / ACDelco | 3995792 | 34.28 | |
Colorado | 2017 - 2022 | 3.6L V6, LGZ | 11721020 | GM / ACDelco | 23471954 | 2.32 | |
Colorado | 2015 - 2016 | 3.6L V6, LFX | 11721020 | GM / ACDelco | 23471954 | 2.32 | |
Colorado | 2016 - 2022 | 2.8L R4 TD, LWN | 11721020 | GM / ACDelco | 23471954 | 2.32 | |
Colorado | 2004 - 2006 | 3.5L R5, L52 | 12682498 | GM / ACDelco | 26060073 | 180.80 | |
Colorado | 2015 - 2022 | 2.5L R4, LCV | 11721020 | GM / ACDelco | 23471954 | 2.32 | |
Colorado | 2004 - 2006 | 2.8L R4, LK5 | 12682498 | GM / ACDelco | 26060073 | 180.80 | |
Colorado | 2007 - 2008 | 3.7L R5, LLR | 12682498 | GM / ACDelco | 26060073 | 180.80 | |
Colorado | 2007 - 2008 | 2.9L R4, LLV | 12682498 | GM / ACDelco | 26060073 | 180.80 | |
Colorado | 2009 - 2012 | 2.9L R4, LLV | 12682498 | GM / ACDelco | 26060073 | 180.80 | |
Colorado | 2009 - 2012 | 3.7L R5, LLR | 12682498 | GM / ACDelco | 26060073 | 180.80 | |
Colorado | 2009 - 2012 | 5.3L V8 | 12682498 | GM / ACDelco | 26060073 | 180.80 | |
Colorado | 2009 - 2012 | 5.3L V8 | 14425281 | GM / ACDelco | 3984818 | 6.76 | |
Colorado | 2009 - 2012 | 3.7L R5, LLR | 14425281 | GM / ACDelco | 3984818 | 6.76 | |
Colorado | 2009 - 2012 | 2.9L R4, LLV | 14425281 | GM / ACDelco | 3984818 | 6.76 | |
Colorado | 2007 - 2008 | 2.9L R4, LLV | 14425281 | GM / ACDelco | 3984818 | 6.76 | |
Colorado | 2007 - 2008 | 3.7L R5, LLR | 14425281 | GM / ACDelco | 3984818 | 6.76 | |
Colorado | 2004 - 2006 | 2.8L R4, LK5 | 14425281 | GM / ACDelco | 3984818 | 6.76 | |
Colorado | 2004 - 2006 | 3.5L R5, L52 | 14425281 | GM / ACDelco | 3984818 | 6.76 | |
Colorado | 2009 - 2012 | 5.3L V8 | 10776948 | GM / ACDelco | 88964494 | 201.30 | |
Colorado | 2009 - 2012 | 3.7L R5, LLR | 10776948 | GM / ACDelco | 88964494 | 201.30 | |
Colorado | 2009 - 2012 | 2.9L R4, LLV | 10776948 | GM / ACDelco | 88964494 | 201.30 | |
Colorado | 2007 - 2008 | 2.9L R4, LLV | 10776948 | GM / ACDelco | 88964494 | 201.30 | |
Colorado | 2007 - 2008 | 3.7L R5, LLR | 10776948 | GM / ACDelco | 88964494 | 201.30 | |
Colorado | 2004 - 2006 | 2.8L R4, LK5 | 10776948 | GM / ACDelco | 88964494 | 201.30 | |
Colorado | 2004 - 2006 | 3.5L R5, L52 | 10776948 | GM / ACDelco | 88964494 | 201.30 | |
Colorado | 2004 - 2006 | 3.5L R5, L52 | 3887714 | GM / ACDelco | 9785792 | 9.30 | |
Colorado | 2015 - 2022 | 2.5L R4, LCV | 11721024 | GM / ACDelco | 23471879 | 81.27 | |
Colorado | 2017 - 2022 | 3.6L V6, LGZ | 11721022 | GM / ACDelco | 23471880 | 73.21 | |
Colorado | 2015 - 2016 | 3.6L V6, LFX | 11721022 | GM / ACDelco | 23471880 | 73.21 | |
Colorado | 2016 - 2022 | 2.8L R4 TD, LWN | 11721022 | GM / ACDelco | 23471880 | 73.21 | |
Colorado | 2004 - 2006 | 3.5L R5, L52 | передний редуктор | 10771047 | USA Standard Gear | USA55008 | 20.47 |
Colorado | 2015 - 2022 | 2.5L R4, LCV | 11721022 | GM / ACDelco | 23471880 | 73.21 | |
Colorado | 2017 - 2022 | 3.6L V6, LGZ | 11720997 | GM / ACDelco | 23471881 | 80.53 | |
Colorado | 2015 - 2016 | 3.6L V6, LFX | 11720997 | GM / ACDelco | 23471881 | 80.53 | |
Colorado | 2016 - 2022 | 2.8L R4 TD, LWN | 11720997 | GM / ACDelco | 23471881 | 80.53 | |
Colorado | 2015 - 2022 | 2.5L R4, LCV | 11720997 | GM / ACDelco | 23471881 | 80.53 | |
Colorado | 2017 - 2022 | 3.6L V6, LGZ | 11720998 | GM / ACDelco | 23471882 | 29.97 | |
Colorado | 2015 - 2016 | 3.6L V6, LFX | 11720998 | GM / ACDelco | 23471882 | 29.97 | |
Colorado | 2016 - 2022 | 2.8L R4 TD, LWN | 11720998 | GM / ACDelco | 23471882 | 29.97 | |
Colorado | 2015 - 2022 | 2.5L R4, LCV | 11720998 | GM / ACDelco | 23471882 | 29.97 | |
Colorado | 2017 - 2022 | 3.6L V6, LGZ | 11721031 | GM / ACDelco | 23471878 | 73.86 | |
Colorado | 2015 - 2016 | 3.6L V6, LFX | 11721031 | GM / ACDelco | 23471878 | 73.86 | |
Colorado | 2016 - 2022 | 2.8L R4 TD, LWN | 11721031 | GM / ACDelco | 23471878 | 73.86 | |
Colorado | 2015 - 2022 | 2.5L R4, LCV | 11721031 | GM / ACDelco | 23471878 | 73.86 | |
Colorado | 2017 - 2022 | 3.6L V6, LGZ | 11721026 | GM / ACDelco | 23471877 | 31.11 | |
Colorado | 2015 - 2016 | 3.6L V6, LFX | 11721026 | GM / ACDelco | 23471877 | 31.11 | |
Colorado | 2016 - 2022 | 2.8L R4 TD, LWN | 11721026 | GM / ACDelco | 23471877 | 31.11 | |
Colorado | 2004 - 2006 | 3.5L R5, L52 | 14426389 | GM / ACDelco | 12479026 | 57.70 | |
Colorado | 2015 - 2022 | 2.5L R4, LCV | 11721026 | GM / ACDelco | 23471877 | 31.11 | |
Colorado | 2009 - 2012 | 5.3L V8 | 14426389 | GM / ACDelco | 12479026 | 57.70 | |
Colorado | 2009 - 2012 | 3.7L R5, LLR | 14426389 | GM / ACDelco | 12479026 | 57.70 | |
Colorado | 2017 - 2022 | 3.6L V6, LGZ | 11720999 | GM / ACDelco | 23471893 | 112.85 | |
Colorado | 2015 - 2016 | 3.6L V6, LFX | 11720999 | GM / ACDelco | 23471893 | 112.85 | |
Colorado | 2016 - 2022 | 2.8L R4 TD, LWN | 11720999 | GM / ACDelco | 23471893 | 112.85 | |
Colorado | 2015 - 2022 | 2.5L R4, LCV | 11720999 | GM / ACDelco | 23471893 | 112.85 | |
Colorado | 2009 - 2012 | 5.3L V8 | 3623877 | GM / ACDelco | 12479249 | 64.34 | |
Colorado | 2009 - 2012 | 3.7L R5, LLR | 3623877 | GM / ACDelco | 12479249 | 64.34 | |
Colorado | 2009 - 2012 | 2.9L R4, LLV | 3623877 | GM / ACDelco | 12479249 | 64.34 | |
Colorado | 2017 - 2022 | 3.6L V6, LGZ | 11721005 | GM / ACDelco | 23471896 | 21.49 | |
Colorado | 2015 - 2016 | 3.6L V6, LFX | 11721005 | GM / ACDelco | 23471896 | 21.49 | |
Colorado | 2016 - 2022 | 2.8L R4 TD, LWN | 11721005 | GM / ACDelco | 23471896 | 21.49 | |
Colorado | 2015 - 2022 | 2.5L R4, LCV | 11721005 | GM / ACDelco | 23471896 | 21.49 | |
Colorado | 2004 - 2006 | 3.5L R5, L52 | 12683297 | GM / ACDelco | 12479303 | 121.66 | |
Colorado | 2017 - 2022 | 3.6L V6, LGZ | 11721001 | GM / ACDelco | 23471884 | 16.96 | |
Colorado | 2004 - 2006 | 2.8L R4, LK5 | 12683297 | GM / ACDelco | 12479303 | 121.66 | |
Colorado | 2007 - 2008 | 3.7L R5, LLR | 12683297 | GM / ACDelco | 12479303 | 121.66 | |
Colorado | 2007 - 2008 | 2.9L R4, LLV | 12683297 | GM / ACDelco | 12479303 | 121.66 | |
Colorado | 2009 - 2012 | 2.9L R4, LLV | 12683297 | GM / ACDelco | 12479303 | 121.66 | |
Colorado | 2009 - 2012 | 3.7L R5, LLR | 12683297 | GM / ACDelco | 12479303 | 121.66 | |
Colorado | 2009 - 2012 | 5.3L V8 | 12683297 | GM / ACDelco | 12479303 | 121.66 | |
Colorado | 2009 - 2012 | 2.9L R4, LLV | 14426389 | GM / ACDelco | 12479026 | 57.70 | |
Colorado | 2016 - 2022 | 2.8L R4 TD, LWN | 11721001 | GM / ACDelco | 23471884 | 16.96 | |
Colorado | 2015 - 2022 | 2.5L R4, LCV | 11721001 | GM / ACDelco | 23471884 | 16.96 | |
Colorado | 2017 - 2022 | 3.6L V6, LGZ | 11721003 | GM / ACDelco | 23471885 | 4.10 | |
Colorado | 2015 - 2016 | 3.6L V6, LFX | 11721003 | GM / ACDelco | 23471885 | 4.10 | |
Colorado | 2016 - 2022 | 2.8L R4 TD, LWN | 11721003 | GM / ACDelco | 23471885 | 4.10 | |
Colorado | 2015 - 2022 | 2.5L R4, LCV | 11721003 | GM / ACDelco | 23471885 | 4.10 | |
Colorado | 2015 - 2016 | 3.6L V6, LFX | 11737742 | GM / ACDelco | 23471892 | 89.79 | |
Colorado | 2017 - 2022 | 3.6L V6, LGZ | 11721024 | GM / ACDelco | 23471879 | 81.27 | |
Colorado | 2015 - 2016 | 3.6L V6, LFX | 11721024 | GM / ACDelco | 23471879 | 81.27 | |
Colorado | 2015 - 2022 | 2.5L R4, LCV | 11737742 | GM / ACDelco | 23471892 | 89.79 | |
Colorado | 2016 - 2022 | 2.8L R4 TD, LWN | 11737742 | GM / ACDelco | 23471892 | 89.79 | |
Colorado | 2017 - 2022 | 3.6L V6, LGZ | 11737742 | GM / ACDelco | 23471892 | 89.79 | |
Colorado | 2016 - 2022 | 2.8L R4 TD, LWN | 11721024 | GM / ACDelco | 23471879 | 81.27 | |
Express | 2008 - 2014 | G1500 1/2TON | 11725140 | Timken | 710491 | 16.29 | |
Express | 2003 - 2007 | G2500 1TON | 11725140 | Timken | 710491 | 16.29 | |
Express | 2008 - 2014 | G1500 1/2TON | 11721469 | GM / ACDelco | 9439879 | 55.41 | |
Express | 2003 - 2007 | G1500 1/2TON | 11721459 | Timken | SET11 | 11.72 | |
Express | 2008 - 2014 | G1500 1/2TON | 11721459 | Timken | SET11 | 11.72 | |
Express | 2003 - 2007 | G1500 1/2TON | 11720607 | Yukon Gear / USA Standard | 33367 | 11.20 | |
Express | 2003 - 2007 | G1500 1/2TON | AWD | 11727126 | GM / ACDelco | 12479306 | 138.65 |
Express | 2008 - 2014 | G1500 1/2TON | AWD | 11727126 | GM / ACDelco | 12479306 | 138.65 |
Express | 2003 - 2007 | G1500 1/2TON | 11725142 | Timken | 710474 | 11.09 | |
Express | 2003 - 2007 | G1500 1/2TON | 11725140 | Timken | 710491 | 16.29 | |
Express | 2003 - 2007 | G1500 1/2TON | 11724437 | Koyo | M86649R10 | 14.28 | |
Express | 2008 - 2014 | G1500 1/2TON | 11724437 | Koyo | M86649R10 | 14.28 | |
Express | 2003 - 2007 | G1500 1/2TON | 11611757 | Timken | M86649 | 18.65 | |
Express | 2008 - 2014 | G1500 1/2TON | 11725142 | Timken | 710474 | 11.09 | |
Express | 2003 - 2007 | G2500 1TON | 11725142 | Timken | 710474 | 11.09 | |
Express | 2008 - 2014 | G1500 1/2TON | 11611757 | Timken | M86649 | 18.65 | |
Express | 2003 - 2007 | G1500 1/2TON | 7658530 | GM / ACDelco | 9417784 | 42.98 | |
Express | 2008 - 2014 | G1500 1/2TON | 7658530 | GM / ACDelco | 9417784 | 42.98 | |
Express | 2003 - 2007 | G1500 1/2TON | 11720972 | GM / ACDelco | 3974898 | 13.59 | |
Express | 2008 - 2014 | G1500 1/2TON | 11720972 | GM / ACDelco | 3974898 | 13.59 | |
Express | 2008 - 2014 | G1500 1/2TON | 11720607 | Yukon Gear / USA Standard | 33367 | 11.20 | |
Express | 2003 - 2007 | G2500 1TON | 11720607 | Yukon Gear / USA Standard | 33367 | 11.20 | |
Express | 2003 - 2007 | G1500 1/2TON | 11721461 | Timken | M88048 | 21.17 | |
Express | 2008 - 2014 | G1500 1/2TON | 11721461 | Timken | M88048 | 21.17 | |
Express | 2003 - 2007 | G1500 1/2TON | 11721469 | GM / ACDelco | 9439879 | 55.41 | |
Silverado 1500 | 2014 - 2018 | 11591413 | GM / ACDelco | 22761722 | 36.06 | ||
Silverado 1500 | 2014 - 2018 | 11718219 | GM / ACDelco | 12479162 | 13.47 | ||
Silverado 1500 | 1999 - 2007 | 11591203 | USA Standard Gear | ZGGM925373R | 367.40 | ||
Silverado 1500 | 2007 - 2013 | 11591203 | USA Standard Gear | ZGGM925373R | 367.40 | ||
Silverado 1500 | 2007 - 2013 | 11724202 | National | B2010 | 14.61 | ||
Silverado 1500 | 2014 - 2018 | 11724202 | National | B2010 | 14.61 | ||
Silverado 1500 | 2014 - 2018 | 11591413 | GM / ACDelco | 22761722 | 36.06 | ||
Silverado 1500 | 2007 - 2013 | 11590495 | Timken | 710648 | 12.30 | ||
Silverado 1500 | 2007 - 2013 | 3907710 | GM / ACDelco | 15801507 | 34.50 | ||
Silverado 1500 | 2014 - 2018 | 3908592 | GM / ACDelco | 23270117 | 16.50 | ||
Silverado 1500 | 1999 - 2007 | 11667076 | GM / ACDelco | 26056600 | 2.79 | ||
Silverado 1500 | 2007 - 2013 | 11728076 | Yukon Gear / USA Standard | YKGM825IFSB | 423.51 | ||
Silverado 1500 | 1999 - 2007 | 11728076 | Yukon Gear / USA Standard | YKGM825IFSB | 423.51 | ||
Suburban 1500 | 2007 - 2014 | 11728068 | GM / ACDelco | 15801501 | 376.17 | ||
Suburban 1500 | 2007 - 2014 | 11728076 | Yukon Gear / USA Standard | YKGM825IFSB | 423.51 | ||
Suburban 1500 | 2007 - 2014 | 11728063 | GM / ACDelco | 23114040 | 280.30 | ||
Suburban 1500 | 2007 - 2014 | 11591413 | GM / ACDelco | 22761722 | 36.06 | ||
Suburban 1500 | 2007 - 2014 | 11718219 | GM / ACDelco | 12479162 | 13.47 | ||
Suburban 1500 | 2000 - 2006 | 11725722 | USA Standard Gear | 55009 | 16.34 | ||
