CADILLAC
Модель | Рік випуску | Специфікація | Опис | Код товару | Виробник | Артикул | Ціна, у.о. |
---|---|---|---|---|---|---|---|
ESCALADE | 2015 - 2020 | 6.2L V8 | 12681243 | GM / ACDelco | 84181595 | 132.63 | |
ESCALADE | 2007 - 2014 | 6.2L V8 | 2123798 | GM / ACDelco | 17803346 | 74.39 | |
ESCALADE | 2007 - 2014 | 6.2L V8 | 2123801 | GM / ACDelco | 17802527 | 223.10 | |
ESCALADE | 2007 - 2014 | 6.2L V8 | 10144574 | GM / ACDelco | 15873284 | 30.15 | |
ESCALADE | 2007 - 2014 | 6.2L V8 | 9963464 | GM / ACDelco | 10364311 | 14.37 | |
ESCALADE | 2015 - 2020 | 6.2L V8 | 12681244 | GM / ACDelco | 84417806 | 128.63 | |
ESCALADE | 2015 - 2020 | 6.2L V8 | 12681242 | GM / ACDelco | 84203727 | 265.79 | |
ESCALADE | 12681214 | GM / ACDelco | 84406188 | 230.93 | |||
LYRIQ | 2022 - | EV | 13692069 | GM / ACDelco | 84985044 | 102.32 | |
LYRIQ | 2022 - | EV | 13692079 | GM / ACDelco | 85599597 | 135.24 | |
LYRIQ | 2022 - | EV | 13692071 | GM / ACDelco | 85642515 | 361.85 | |
LYRIQ | 2022 - | EV | 13692073 | GM / ACDelco | 85000058 | 334.41 | |
LYRIQ | 2022 - | EV | 13692070 | GM / ACDelco | 85642517 | 316.69 | |
LYRIQ | 2022 - | EV | 14426352 | Various | 14426351 | 38.00 | |
SRX | 2010 - 2016 | 6N1 | 3186857 | GM / ACDelco | 19172258 | 138.31 | |
SRX | 2010 - 2016 | 6N1 | 3186863 | GM / ACDelco | 19213037 | 92.45 | |
SRX | 2010 - 2016 | 6N1 | 3186861 | GM / ACDelco | 19172749 | 72.79 | |
SRX | 12681214 | GM / ACDelco | 84406188 | 230.93 | |||
SRX | 2010 - 2016 | 6N1 | 3186859 | GM / ACDelco | 19172260 | 138.34 | |
SRX | 2010 - 2016 | 6N1 | 3186836 | GM / ACDelco | 22945110 | 304.62 | |
XT4 | 2019 - 2023 | 2,0T (LSY) | 12681232 | GM / ACDelco | 84875505 | 358.96 | |
XT4 | 2019 - 2023 | 2,0T (LSY) | 12681234 | GM / ACDelco | 84594554 | 162.34 | |
XT4 | 2019 - 2023 | 2,0T (LSY) | 12681229 | GM / ACDelco | 84178766 | 362.43 | |
XT4 | 2019 - 2023 | 2,0T (LSY) | 12681230 | GM / ACDelco | 84175402 | 244.64 | |
XT4 | 2019 - 2023 | 2,0T (LSY) | 12681235 | GM / ACDelco | 84178760 | 492.18 | |
XT4 | 2019 - 2023 | 2,0T (LSY) | 12681233 | GM / ACDelco | 84875503 | 304.12 | |
XT4 | 2019 - 2023 | 2,0T (LSY) | 12681231 | GM / ACDelco | 84162917 | 84.14 | |
XT4 | 12681214 | GM / ACDelco | 84406188 | 230.93 | |||
XT5 | 2020 - | 2.0T (LSY) | 12681171 | GM / ACDelco | 84578193 | 217.32 | |
XT5 | 2017 - 2023 | 3.6L (LGX) | 12681212 | GM / ACDelco | 84043856 | 85.74 | |
XT5 | 2020 - | 2.0T (LSY) | 12681213 | GM / ACDelco | 84028204 | 310.40 | |
XT5 | 2017 - 2023 | 3.6L (LGX) | 12681167 | GM / ACDelco | 84179601 | 165.19 | |
XT5 | 2020 - | 2.0T (LSY) | 12681169 | GM / ACDelco | 85131486 | 330.52 | |
XT5 | 2020 - | 2.0T (LSY) | 12681167 | GM / ACDelco | 84179601 | 165.19 | |
XT5 | 2017 - 2023 | 3.6L (LGX) | 12681171 | GM / ACDelco | 84578193 | 217.32 | |
XT5 | 2017 - 2023 | 3.6L (LGX) | 12681213 | GM / ACDelco | 84028204 | 310.40 | |
XT5 | 2017 - 2023 | 3.6L (LGX) | 12681169 | GM / ACDelco | 85131486 | 330.52 | |
XT5 | 2020 - | 2.0T (LSY) | 12681212 | GM / ACDelco | 84043856 | 85.74 | |
XT5 | 12681214 | GM / ACDelco | 84406188 | 230.93 | |||
XT6 | 12681214 | GM / ACDelco | 84406188 | 230.93 |
CHEVROLET
Модель | Рік випуску | Специфікація | Опис | Код товару | Виробник | Артикул | Ціна, у.о. |
---|---|---|---|---|---|---|---|
Astro Van | 1996 - 2005 | 4.3 V6 | 11665790 | GM / ACDelco | 11516140 | 5.23 | |
Avalanche | 2007 - 2012 | 9963464 | GM / ACDelco | 10364311 | 14.37 | ||
Blazer | 2019 - | 2.5L [LCV] | 11716889 | GM / ACDelco | 84148089 | 194.30 | |
Blazer | 2019 - | 3.6L [LGX] | 11716889 | GM / ACDelco | 84148089 | 194.30 | |
Blazer | 2019 - | 3.6L [LGX] | 11716898 | GM / ACDelco | 84576671 | 173.72 | |
Blazer | 2019 - | 2.5L [LCV] | 11716900 | GM / ACDelco | 84576672 | 121.72 | |
Blazer | 2019 - | 2.5L [LCV] | 11716898 | GM / ACDelco | 84576671 | 173.72 | |
Blazer | 2019 - | 3.6L [LGX] | 11716900 | GM / ACDelco | 84576672 | 121.72 | |
Blazer | 2019 - | 3.6L [LGX] | 11716905 | GM / ACDelco | 84148095 | 155.48 | |
Blazer | 2019 - | 2.5L [LCV] | 11716905 | GM / ACDelco | 84148095 | 155.48 | |
Blazer | 2019 - | 2.5L [LCV] | 11716908 | GM / ACDelco | 84122593 | 276.13 | |
Blazer | 2019 - | 3.6L [LGX] | 11716885 | GM / ACDelco | 84200227 | 116.52 | |
Blazer | 2019 - | 2.5L [LCV] | 11716885 | GM / ACDelco | 84200227 | 116.52 | |
Blazer | 2019 - | 3.6L [LGX] | 11716887 | GM / ACDelco | 84207921 | 256.44 | |
Blazer | 2019 - | 2.5L [LCV] | 11716887 | GM / ACDelco | 84207921 | 256.44 | |
Blazer | 2019 - | 3.6L [LGX] | 11716908 | GM / ACDelco | 84122593 | 276.13 | |
Blazer | 2019 - | 3.6L [LGX] | 11716893 | GM / ACDelco | 84148087 | 138.39 | |
Blazer | 2019 - | 2.5L [LCV] | 11716893 | GM / ACDelco | 84148087 | 138.39 | |
Blazer | 2019 - | 2.5L [LCV] | 11716891 | GM / ACDelco | 84148093 | 133.19 | |
Blazer | 2019 - | 3.6L [LGX] | 11716891 | GM / ACDelco | 84148093 | 133.19 | |
Blazer | 2019 - | 2.5L [LCV] | 11716896 | GM / ACDelco | 84148091 | 117.14 | |
Blazer | 2019 - | 3.6L [LGX] | 11716896 | GM / ACDelco | 84148091 | 117.14 | |
Blazer | 2019 - | 2.5L [LCV] | 11716911 | GM / ACDelco | 84583369 | 98.32 | |
Blazer | 2019 - | 3.6L [LGX] | 11716911 | GM / ACDelco | 84583369 | 98.32 | |
Bolt EUV | 2022 - 2023 | 12684867 | GM / ACDelco | 42741413 | 169.85 | ||
Bolt EUV | 2022 - 2023 | 12684860 | GM / ACDelco | 42741409 | 247.51 | ||
Bolt EUV | 2022 - 2023 | 12684861 | GM / ACDelco | 42794009 | 305.72 | ||
Bolt EUV | 2022 - 2023 | 12684869 | GM / ACDelco | 42554928 | 84.14 | ||
Bolt EV | 2017 - 2021 | 11716628 | GM / ACDelco | 84141323 | 129.10 | ||
Bolt EV | 2017 - 2021 | 11707998 | GM / ACDelco | 42333257 | 252.31 | ||
Bolt EV | 2017 - 2021 | 11730506 | GM / ACDelco | 42517245 | 136.94 | ||
Bolt EV | 2017 - 2021 | 11718917 | UNK | L1CH08701501 | 284.75 | ||
Bolt EV | 2017 - 2021 | 11707519 | GM / ACDelco | 42400139 | 174.14 | ||
Bolt EV | 2017 - 2021 | 11715315 | GM / ACDelco | 42533229 | 344.11 | ||
Bolt EV | 2017 - 2021 | 11715314 | GM / ACDelco | 42533228 | 344.11 | ||
Camaro | 2016 - 2019 | 2.0L Turbo (LTG) | 11718054 | GM / ACDelco | 23240684 | 255.53 | |
Camaro | 2016 - 2019 | 6.2L V8 (LT1) | 11718054 | GM / ACDelco | 23240684 | 255.53 | |
Camaro | 2010 - 2015 | 7347243 | GM / ACDelco | 92237050 | 77.18 | ||
Camaro | 2016 - 2019 | 3.6L V6 (LGX) | 11718054 | GM / ACDelco | 23240684 | 255.53 | |
Colorado | 2015 - 2016 | 3.6L V6, LFX | 11715561 | GM / ACDelco | 23136255 | 71.99 | |
Colorado | 2009 - 2012 | 5.3L V8 | 12684628 | Stingray | 1058014 | 43.61 | |
Colorado | 2004 - 2006 | 3.5L R5, L52 | 12684628 | Stingray | 1058014 | 43.61 | |
Colorado | 2009 - 2012 | 3.7L R5, LLR | 12684628 | Stingray | 1058014 | 43.61 | |
Colorado | 2009 - 2012 | 2.9L R4, LLV | 12684628 | Stingray | 1058014 | 43.61 | |
Colorado | 2007 - 2008 | 2.9L R4, LLV | 12684628 | Stingray | 1058014 | 43.61 | |
Colorado | 2007 - 2008 | 3.7L R5, LLR | 12684628 | Stingray | 1058014 | 43.61 | |
Colorado | 2004 - 2006 | 2.8L R4, LK5 | 12684628 | Stingray | 1058014 | 43.61 | |
Colorado | 11713899 | Quick Fist | 20020 | 29.48 | |||
Colorado | 11713907 | Quick Fist | 50050 | 23.30 | |||
Colorado | 11715641 | Drake Off-road | FIREXMNT | 139.50 | |||
Colorado | 11713892 | Quick Fist | 10010 | 23.50 | |||
Colorado | 11713895 | Quick Fist | 11060 | 20.91 | |||
Colorado | 11713897 | Quick Fist | 11050 | 24.95 | |||
Colorado | 11713904 | Quick Fist | 40010 | 48.46 | |||
Colorado | 2017 - 2022 | 3.6L V6, LGZ | 14426354 | Various | 14426353 | 39.60 | |
Colorado | 2015 - 2022 | 2.5L R4, LCV | 14426354 | Various | 14426353 | 39.60 | |
Colorado | 2015 - 2016 | 3.6L V6, LFX | 14426354 | Various | 14426353 | 39.60 | |
Colorado | 2015 - 2022 | 2.5L R4, LCV | CrewCab | 12681057 | Husky | 53231 | 150.82 |
Colorado | 2015 - 2016 | 3.6L V6, LFX | CrewCab | 12681057 | Husky | 53231 | 150.82 |
Colorado | 2016 - 2022 | 2.8L R4 TD, LWN | CrewCab | 12681057 | Husky | 53231 | 150.82 |
Colorado | 2017 - 2022 | 3.6L V6, LGZ | CrewCab | 12681057 | Husky | 53231 | 150.82 |
Colorado | 2016 - 2022 | 2.8L R4 TD, LWN | 11715567 | GM / ACDelco | 23229842 | 149.77 | |
Colorado | 2015 - 2016 | 3.6L V6, LFX | 11715567 | GM / ACDelco | 23229842 | 149.77 | |
Colorado | 2015 - 2016 | 3.6L V6, LFX | Double Cab | 11715565 | GM / ACDelco | 23381376 | 128.61 |
Colorado | 2015 - 2022 | 2.5L R4, LCV | Double Cab | 11715565 | GM / ACDelco | 23381376 | 128.61 |
Colorado | 2016 - 2022 | 2.8L R4 TD, LWN | Double Cab | 11715565 | GM / ACDelco | 23381376 | 128.61 |
Colorado | 2015 - 2022 | 2.5L R4, LCV | 11715567 | GM / ACDelco | 23229842 | 149.77 | |
Colorado | 2009 - 2012 | 5.3L V8 | 12684630 | Stingray | 1058012 | 33.62 | |
Colorado | 2009 - 2012 | 3.7L R5, LLR | 12684630 | Stingray | 1058012 | 33.62 | |
Colorado | 2009 - 2012 | 2.9L R4, LLV | 12684630 | Stingray | 1058012 | 33.62 | |
Colorado | 2007 - 2008 | 2.9L R4, LLV | 12684630 | Stingray | 1058012 | 33.62 | |
Colorado | 2015 - 2022 | 2.5L R4, LCV | Double Cab | 11715568 | GM / ACDelco | 23227113 | 118.34 |
Colorado | 2016 - 2022 | 2.8L R4 TD, LWN | Double Cab | 11715568 | GM / ACDelco | 23227113 | 118.34 |
Colorado | 2015 - 2016 | 3.6L V6, LFX | Double Cab | 11715568 | GM / ACDelco | 23227113 | 118.34 |
Colorado | 2007 - 2008 | 3.7L R5, LLR | 12684630 | Stingray | 1058012 | 33.62 | |
Colorado | 2004 - 2006 | 2.8L R4, LK5 | 12684630 | Stingray | 1058012 | 33.62 | |
Colorado | 2004 - 2006 | 3.5L R5, L52 | 12684630 | Stingray | 1058012 | 33.62 | |
Colorado | 2015 - 2022 | 2.5L R4, LCV | 11715563 | GM / ACDelco | 84370635 | 190.93 | |
Colorado | 2015 - 2016 | 3.6L V6, LFX | 11715563 | GM / ACDelco | 84370635 | 190.93 | |
Colorado | 2016 - 2022 | 2.8L R4 TD, LWN | 11715563 | GM / ACDelco | 84370635 | 190.93 | |
Colorado | 2015 - 2016 | 3.6L V6, LFX | 12681055 | Husky | 53121 | 198.11 | |
Colorado | 2015 - 2022 | 2.5L R4, LCV | 12681055 | Husky | 53121 | 198.11 | |
Colorado | 2016 - 2022 | 2.8L R4 TD, LWN | 12681055 | Husky | 53121 | 198.11 | |
Colorado | 2017 - 2022 | 3.6L V6, LGZ | 12681055 | Husky | 53121 | 198.11 | |
Colorado | 2015 - 2022 | 2.5L R4, LCV | 11715561 | GM / ACDelco | 23136255 | 71.99 | |
Colorado | 2017 - 2022 | 3.6L V6, LGZ | 12682721 | Well | 3864GM001 | 135.50 | |
Colorado | 2016 - 2022 | 2.8L R4 TD, LWN | 12682721 | Well | 3864GM001 | 135.50 | |
Colorado | 2015 - 2016 | 3.6L V6, LFX | 12682721 | Well | 3864GM001 | 135.50 | |
Colorado | 2016 - 2022 | 2.8L R4 TD, LWN | 14426354 | Various | 14426353 | 39.60 | |
Colorado | 2015 - 2022 | 2.5L R4, LCV | 12682721 | Well | 3864GM001 | 135.50 | |
Colorado | 2016 - 2022 | 2.8L R4 TD, LWN | 11715561 | GM / ACDelco | 23136255 | 71.99 | |
Silverado 1500 | 11713895 | Quick Fist | 11060 | 20.91 | |||
Silverado 1500 | 2007 - 2013 | 9963464 | GM / ACDelco | 10364311 | 14.37 | ||
Silverado 1500 | 11713899 | Quick Fist | 20020 | 29.48 | |||
Silverado 1500 | 11713907 | Quick Fist | 50050 | 23.30 | |||
Silverado 1500 | 11713897 | Quick Fist | 11050 | 24.95 | |||
Silverado 1500 | 11713904 | Quick Fist | 40010 | 48.46 | |||
Silverado 1500 | 11713892 | Quick Fist | 10010 | 23.50 | |||
Silverado 1500 | 11715641 | Drake Off-road | FIREXMNT | 139.50 | |||
Suburban 1500 | 2007 - 2014 | 9963464 | GM / ACDelco | 10364311 | 14.37 | ||
Tahoe | 2007 - 2014 | 9963464 | GM / ACDelco | 10364311 | 14.37 | ||
Tahoe | 11713899 | Quick Fist | 20020 | 29.48 | |||
Traverse | 2018 - 2023 | 3.6L (LFY) - 9T# | 11722235 | GM / ACDelco | 84331850 | 238.92 | |
Traverse | 2018 - 2023 | 3.6L (LFY) - 9T# | 11722238 | GM / ACDelco | 84206892 | 180.63 | |
Traverse | 2018 - 2023 | 2.0L Turbo (LTG) - 9T# | 11722238 | GM / ACDelco | 84206892 | 180.63 | |
Traverse | 2018 - 2023 | 3.6L (LFY) - 9T# | 11722246 | GM / ACDelco | 84586766 | 321.24 | |
Traverse | 2018 - 2023 | 2.0L Turbo (LTG) - 9T# | 11722246 | GM / ACDelco | 84586766 | 321.24 | |
Traverse | 2018 - 2023 | 3.6L (LFY) - 9T# | 11722236 | GM / ACDelco | 84206857 | 180.63 | |
Traverse | 2018 - 2023 | 2.0L Turbo (LTG) - 9T# | 11722236 | GM / ACDelco | 84206857 | 180.63 | |
Traverse | 2018 - 2023 | 2.0L Turbo (LTG) - 9T# | 11722235 | GM / ACDelco | 84331850 | 238.92 | |
Volt | 2016 - 2019 | 11716628 | GM / ACDelco | 84141323 | 129.10 | ||
Volt | 2011 - 2015 | 11670013 | GM / ACDelco | 19244300 | 73.19 | ||
Volt | 2011 - 2015 | 11705781 | GM / ACDelco | 23119020 | 298.79 | ||
Volt | 2011 - 2015 | 11675989 | GM / ACDelco | 20837113 | 112.25 | ||
Volt | 2016 - 2019 | 11675989 | GM / ACDelco | 20837113 | 112.25 | ||
Volt | 2016 - 2019 | 11673585 | GM / ACDelco | 23201124 | 212.05 | ||
Volt | 2016 - 2019 | 11673668 | Husky | 98281 | 266.18 | ||
Volt | 2016 - 2019 | 11673582 | GM / ACDelco | 84048479 | 157.39 | ||
Volt | 2016 - 2019 | 11673579 | Husky | 42281 | 176.06 | ||
Volt | 2016 - 2019 | 11670013 | GM / ACDelco | 19244300 | 73.19 |
DODGE
Модель | Рік випуску | Специфікація | Опис | Код товару | Виробник | Артикул | Ціна, у.о. |
---|---|---|---|---|---|---|---|
RAM 1500 | 11713899 | Quick Fist | 20020 | 29.48 | |||
RAM 1500 | 11713904 | Quick Fist | 40010 | 48.46 | |||
RAM 1500 | 11713907 | Quick Fist | 50050 | 23.30 | |||
RAM 1500 | 11713897 | Quick Fist | 11050 | 24.95 |
GMC
Модель | Рік випуску | Специфікація | Опис | Код товару | Виробник | Артикул | Ціна, у.о. |
---|---|---|---|---|---|---|---|
Acadia | 2017 - 2020 | 2.5L (LCV) R4 | 11724004 | GM / ACDelco | 23356365 | 180.63 | |
Acadia | 2017 - 2020 | 2.5L (LCV) R4 | 11724007 | GM / ACDelco | 84179602 | 169.19 | |
Acadia | 2018 - 2020 | 3.6L (LGX) V6 | 11724004 | GM / ACDelco | 23356365 | 180.63 | |
Acadia | 2018 - 2020 | 3.6L (LGX) V6 | 11715346 | GM / ACDelco | 84277861 | 181.77 | |
Acadia | 2018 - 2020 | 3.6L (LGX) V6 | 11724005 | GM / ACDelco | 23356371 | 196.63 | |
Acadia | 2017 - 2020 | 2.5L (LCV) R4 | 11724005 | GM / ACDelco | 23356371 | 196.63 | |
Acadia | 2018 - 2020 | 3.6L (LGX) V6 | 11724007 | GM / ACDelco | 84179602 | 169.19 | |
Acadia | 2018 - 2020 | 3.6L (LGX) V6 | раздельные сидения второго ряда | 11724003 | GM / ACDelco | 84369005 | 246.93 |
Acadia | 2017 - 2020 | 2.5L (LCV) R4 | раздельные сидения второго ряда | 11724003 | GM / ACDelco | 84369005 | 246.93 |
Canyon | 2015 - 2016 | 3.6L V6, LFX | 12681055 | Husky | 53121 | 198.11 | |
Canyon | 2016 - 2022 | 2.8 Turbo Diesel, LWN | 12681055 | Husky | 53121 | 198.11 | |
Canyon | 11713904 | Quick Fist | 40010 | 48.46 | |||
Canyon | 2007 - 2008 | 2.9L R4, LLV | 12684630 | Stingray | 1058012 | 33.62 | |
Canyon | 2015 - 2022 | 2.5L, LCV | 12681055 | Husky | 53121 | 198.11 | |
Canyon | 2016 - 2022 | 2.8 Turbo Diesel, LWN | 14426354 | Various | 14426353 | 39.60 | |
Canyon | 2015 - 2016 | 3.6L V6, LFX | CrewCab | 12681057 | Husky | 53231 | 150.82 |
Canyon | 2004 - 2006 | 3.5L R5, L52 | 12684630 | Stingray | 1058012 | 33.62 | |
Canyon | 2015 - 2022 | 2.5L, LCV | CrewCab | 12681057 | Husky | 53231 | 150.82 |
Canyon | 2017 - 2022 | 3.6L V6, LGZ | 14426354 | Various | 14426353 | 39.60 | |
Canyon | 2004 - 2006 | 3.5L R5, L52 | 12684628 | Stingray | 1058014 | 43.61 | |
Canyon | 11713907 | Quick Fist | 50050 | 23.30 | |||
Canyon | 11713899 | Quick Fist | 20020 | 29.48 | |||
Canyon | 11715641 | Drake Off-road | FIREXMNT | 139.50 | |||
Canyon | 2004 - 2006 | 2.8L R4, LK5 | 12684628 | Stingray | 1058014 | 43.61 | |
Canyon | 2007 - 2008 | 3.7L R5, LLR | 12684628 | Stingray | 1058014 | 43.61 | |
Canyon | 2007 - 2008 | 2.9L R4, LLV | 12684628 | Stingray | 1058014 | 43.61 | |
Canyon | 2009 - 2012 | 3.7L R5 LLR | 12684628 | Stingray | 1058014 | 43.61 | |
Canyon | 2009 - 2012 | 2.9L R4, LLV | 12684628 | Stingray | 1058014 | 43.61 | |
Canyon | 2009 - 2012 | 5.3L V8 | 12684628 | Stingray | 1058014 | 43.61 | |
Canyon | 2015 - 2022 | 2.5L, LCV | 14426354 | Various | 14426353 | 39.60 | |
Canyon | 2015 - 2016 | 3.6L V6, LFX | 14426354 | Various | 14426353 | 39.60 | |
Canyon | 2015 - 2022 | 2.5L, LCV | 11715561 | GM / ACDelco | 23136255 | 71.99 | |
Canyon | 2015 - 2016 | 3.6L V6, LFX | 11715561 | GM / ACDelco | 23136255 | 71.99 | |
Canyon | 2016 - 2022 | 2.8 Turbo Diesel, LWN | 11715561 | GM / ACDelco | 23136255 | 71.99 | |
Canyon | 2015 - 2022 | 2.5L, LCV | 12682721 | Well | 3864GM001 | 135.50 | |
Canyon | 2015 - 2016 | 3.6L V6, LFX | 12682721 | Well | 3864GM001 | 135.50 | |
Canyon | 2016 - 2022 | 2.8 Turbo Diesel, LWN | 12682721 | Well | 3864GM001 | 135.50 | |
Canyon | 11713892 | Quick Fist | 10010 | 23.50 | |||
Canyon | 2017 - 2022 | 3.6L V6, LGZ | 12682721 | Well | 3864GM001 | 135.50 | |
Canyon | 11713895 | Quick Fist | 11060 | 20.91 | |||
Canyon | 2017 - 2022 | 3.6L V6, LGZ | 12681055 | Husky | 53121 | 198.11 | |
Canyon | 2007 - 2008 | 3.7L R5, LLR | 12684630 | Stingray | 1058012 | 33.62 | |
Canyon | 2016 - 2022 | 2.8 Turbo Diesel, LWN | CrewCab | 12681057 | Husky | 53231 | 150.82 |
Canyon | 2017 - 2022 | 3.6L V6, LGZ | CrewCab | 12681057 | Husky | 53231 | 150.82 |
Canyon | 2009 - 2012 | 5.3L V8 | 12684630 | Stingray | 1058012 | 33.62 | |
Canyon | 2009 - 2012 | 2.9L R4, LLV | 12684630 | Stingray | 1058012 | 33.62 | |
Canyon | 2009 - 2012 | 3.7L R5 LLR | 12684630 | Stingray | 1058012 | 33.62 | |
Canyon | 2004 - 2006 | 2.8L R4, LK5 | 12684630 | Stingray | 1058012 | 33.62 | |
HUMMER EV | 2021 - | Pickup | 12681123 | GM / ACDelco | 84972447 | 216.08 | |
Sierra | 11713899 | Quick Fist | 20020 | 29.48 | |||
Sierra | 11713904 | Quick Fist | 40010 | 48.46 | |||
Sierra | 11713892 | Quick Fist | 10010 | 23.50 | |||
Sierra | 11713895 | Quick Fist | 11060 | 20.91 | |||
Sierra | 11715641 | Drake Off-road | FIREXMNT | 139.50 | |||
Sierra | 11713907 | Quick Fist | 50050 | 23.30 |
HUMMER
Модель | Рік випуску | Специфікація | Опис | Код товару | Виробник | Артикул | Ціна, у.о. |
---|---|---|---|---|---|---|---|
H1 | 11713895 | Quick Fist | 11060 | 20.91 | |||
H1 | 11713892 | Quick Fist | 10010 | 23.50 | |||
H1 | 11713897 | Quick Fist | 11050 | 24.95 | |||
H1 | 11713907 | Quick Fist | 50050 | 23.30 | |||
H1 | 11713904 | Quick Fist | 40010 | 48.46 | |||
H1 | 11713899 | Quick Fist | 20020 | 29.48 | |||
H2 | 11713904 | Quick Fist | 40010 | 48.46 | |||
H2 | 2008 - 2010 | 6.2L, ATM, 6L80 | 9908990 | GM / ACDelco | 20815050 | 360.93 | |
H2 | 2008 - 2010 | 6.2L, ATM, 6L80 | 11665790 | GM / ACDelco | 11516140 | 5.23 | |
H2 | 11713907 | Quick Fist | 50050 | 23.30 | |||
H2 | 2003 - 2007 | 6.0L, ATM, 4L65 | 11665790 | GM / ACDelco | 11516140 | 5.23 | |
H2 | 11713895 | Quick Fist | 11060 | 20.91 | |||
H2 | 11713899 | Quick Fist | 20020 | 29.48 | |||
H2 | 2008 - 2010 | 6.2L, ATM, 6L80 | 3881361 | Hidden Hitch | 59000 | 128.00 | |
H2 | 11713892 | Quick Fist | 10010 | 23.50 | |||
H2 | 2003 - 2007 | 6.0L, ATM, 4L65 | 3881361 | Hidden Hitch | 59000 | 128.00 | |
H2 | 11715641 | Drake Off-road | FIREXMNT | 139.50 | |||
H2 | 11713897 | Quick Fist | 11050 | 24.95 | |||
H3 | 2008 | 3.7L AT AWD | 21972 | Daystar | KG09113 | 59.61 | |
H3 | 2007 | 3.7L AT AWD | 21972 | Daystar | KG09113 | 59.61 | |
H3 | 2006 | 3.5L AT AWD | 11665790 | GM / ACDelco | 11516140 | 5.23 | |
H3 | 2006 | 3.5L AT AWD | 21972 | Daystar | KG09113 | 59.61 | |
H3 | 2006 | 3.5L AT AWD | 2123030 | GM / ACDelco | 12499110 | 34.08 | |
H3 | 2007 | 3.7L AT AWD | 2123030 | GM / ACDelco | 12499110 | 34.08 | |
H3 | 2006 | 3.5L AT AWD | 12681061 | Husky | 31331 | 162.50 | |
H3 | 2008 | 3.7L AT AWD | 2123030 | GM / ACDelco | 12499110 | 34.08 | |
H3 | 11713904 | Quick Fist | 40010 | 48.46 | |||
H3 | 2007 | 3.7L AT AWD | 12681061 | Husky | 31331 | 162.50 | |
H3 | 2008 - 2010 | 5.3L Alpha | 2123030 | GM / ACDelco | 12499110 | 34.08 | |
H3 | 11713897 | Quick Fist | 11050 | 24.95 | |||
H3 | 11713895 | Quick Fist | 11060 | 20.91 | |||
H3 | 2007 | 3.7L AT AWD | 12681063 | Husky | 61331 | 142.50 | |
H3 | 2006 | 3.5L AT AWD | 2123032 | GM / ACDelco | 12499681 | 19.72 | |
H3 | 2008 - 2010 | 5.3L Alpha | 11665790 | GM / ACDelco | 11516140 | 5.23 | |
H3 | 2008 - 2010 | 5.3L Alpha | 3881361 | Hidden Hitch | 59000 | 128.00 | |
H3 | 2008 | 3.7L AT AWD | 11665790 | GM / ACDelco | 11516140 | 5.23 | |
H3 | 2008 | 3.7L AT AWD | 3881361 | Hidden Hitch | 59000 | 128.00 | |
H3 | 2007 | 3.7L AT AWD | 3881361 | Hidden Hitch | 59000 | 128.00 | |
H3 | 2006 | 3.5L AT AWD | 3881361 | Hidden Hitch | 59000 | 128.00 | |
H3 | 2009 - 2010 | 3.7L AT AWD | 12684630 | Stingray | 1058012 | 33.62 | |
H3 | 2008 - 2010 | 5.3L Alpha | 12684630 | Stingray | 1058012 | 33.62 | |
H3 | 2008 | 3.7L AT AWD | 2123032 | GM / ACDelco | 12499681 | 19.72 | |
H3 | 2008 - 2010 | 5.3L Alpha | 2123032 | GM / ACDelco | 12499681 | 19.72 | |
H3 | 2008 | 3.7L AT AWD | 12684630 | Stingray | 1058012 | 33.62 | |
H3 | 2007 | 3.7L AT AWD | 12684630 | Stingray | 1058012 | 33.62 | |
H3 | 2006 | 3.5L AT AWD | 12684630 | Stingray | 1058012 | 33.62 | |
H3 | 2009 - 2010 | 3.7L AT AWD H3T Пикап | 12684630 | Stingray | 1058012 | 33.62 | |
H3 | 2007 | 3.7L AT AWD | 11665790 | GM / ACDelco | 11516140 | 5.23 | |
H3 | 2008 - 2010 | 5.3L Alpha | 21972 | Daystar | KG09113 | 59.61 | |
H3 | 2009 - 2010 | 3.7L AT AWD | 12684628 | Stingray | 1058014 | 43.61 | |
H3 | 11713907 | Quick Fist | 50050 | 23.30 | |||
H3 | 2008 | 3.7L AT AWD | 12684628 | Stingray | 1058014 | 43.61 | |
H3 | 2008 | 3.7L AT AWD | 12681063 | Husky | 61331 | 142.50 | |
H3 | 2009 - 2010 | 3.7L AT AWD | 12681063 | Husky | 61331 | 142.50 | |
H3 | 2007 | 3.7L AT AWD | 2123032 | GM / ACDelco | 12499681 | 19.72 | |
H3 | 2008 - 2010 | 5.3L Alpha | 12681063 | Husky | 61331 | 142.50 | |
H3 | 2006 | 3.5L AT AWD | 12681063 | Husky | 61331 | 142.50 | |
H3 | 2008 - 2010 | 5.3L Alpha | 12681061 | Husky | 31331 | 162.50 | |
H3 | 2008 | 3.7L AT AWD | 12681061 | Husky | 31331 | 162.50 | |
H3 | 11713899 | Quick Fist | 20020 | 29.48 | |||
H3 | 2009 - 2010 | 3.7L AT AWD | 12681061 | Husky | 31331 | 162.50 | |
H3 | 11713892 | Quick Fist | 10010 | 23.50 | |||
