CADILLAC
Модель | Рік випуску | Специфікація | Опис | Код товару | Виробник | Артикул | Ціна, у.о. |
---|---|---|---|---|---|---|---|
ESCALADE | 2007 - 2014 | 6.2L V8 | 10144574 | GM / ACDelco | 15873284 | 30.15 | |
ESCALADE | 2007 - 2014 | 6.2L V8 | 9963464 | GM / ACDelco | 10364311 | 14.37 | |
LYRIQ | 2022 - | EV | 14426352 | Various | 14426351 | 38.00 | |
SRX | 2010 - 2016 | 6N1 | 3186863 | GM / ACDelco | 19213037 | 92.45 |
CHEVROLET
Модель | Рік випуску | Специфікація | Опис | Код товару | Виробник | Артикул | Ціна, у.о. |
---|---|---|---|---|---|---|---|
Astro Van | 1996 - 2005 | 4.3 V6 | 11665790 | GM / ACDelco | 11516140 | 5.23 | |
Avalanche | 2007 - 2012 | 9963464 | GM / ACDelco | 10364311 | 14.37 | ||
Bolt EV | 2017 - 2021 | 11716628 | GM / ACDelco | 84141323 | 129.10 | ||
Camaro | 2010 - 2015 | 7347243 | GM / ACDelco | 92237050 | 77.18 | ||
Colorado | 2015 - 2022 | 2.5L R4, LCV | 11715561 | GM / ACDelco | 23136255 | 71.99 | |
Colorado | 2015 - 2016 | 3.6L V6, LFX | 11715561 | GM / ACDelco | 23136255 | 71.99 | |
Colorado | 2015 - 2022 | 2.5L R4, LCV | 14426354 | Various | 14426353 | 39.60 | |
Colorado | 2016 - 2022 | 2.8L R4 TD, LWN | 11715561 | GM / ACDelco | 23136255 | 71.99 | |
Colorado | 2017 - 2022 | 3.6L V6, LGZ | 14426354 | Various | 14426353 | 39.60 | |
Colorado | 2016 - 2022 | 2.8L R4 TD, LWN | 14426354 | Various | 14426353 | 39.60 | |
Colorado | 2015 - 2016 | 3.6L V6, LFX | 14426354 | Various | 14426353 | 39.60 | |
Silverado 1500 | 2007 - 2013 | 9963464 | GM / ACDelco | 10364311 | 14.37 | ||
Suburban 1500 | 2007 - 2014 | 9963464 | GM / ACDelco | 10364311 | 14.37 | ||
Tahoe | 2007 - 2014 | 9963464 | GM / ACDelco | 10364311 | 14.37 | ||
Volt | 2011 - 2015 | 11705781 | GM / ACDelco | 23119020 | 298.79 | ||
Volt | 2016 - 2019 | 11716628 | GM / ACDelco | 84141323 | 129.10 |
GMC
Модель | Рік випуску | Специфікація | Опис | Код товару | Виробник | Артикул | Ціна, у.о. |
---|---|---|---|---|---|---|---|
Canyon | 2016 - 2022 | 2.8 Turbo Diesel, LWN | 14426354 | Various | 14426353 | 39.60 | |
Canyon | 2017 - 2022 | 3.6L V6, LGZ | 14426354 | Various | 14426353 | 39.60 | |
Canyon | 2016 - 2022 | 2.8 Turbo Diesel, LWN | 11715561 | GM / ACDelco | 23136255 | 71.99 | |
Canyon | 2015 - 2016 | 3.6L V6, LFX | 11715561 | GM / ACDelco | 23136255 | 71.99 | |
Canyon | 2015 - 2022 | 2.5L, LCV | 14426354 | Various | 14426353 | 39.60 | |
Canyon | 2015 - 2022 | 2.5L, LCV | 11715561 | GM / ACDelco | 23136255 | 71.99 | |
Canyon | 2015 - 2016 | 3.6L V6, LFX | 14426354 | Various | 14426353 | 39.60 |
HUMMER
Модель | Рік випуску | Специфікація | Опис | Код товару | Виробник | Артикул | Ціна, у.о. |
---|---|---|---|---|---|---|---|
H2 | 2003 - 2007 | 6.0L, ATM, 4L65 | 11665790 | GM / ACDelco | 11516140 | 5.23 | |
H2 | 2008 - 2010 | 6.2L, ATM, 6L80 | 9908990 | GM / ACDelco | 20815050 | 360.93 | |
H2 | 2008 - 2010 | 6.2L, ATM, 6L80 | 11665790 | GM / ACDelco | 11516140 | 5.23 | |
H3 | 2008 | 3.7L AT AWD | 2123030 | GM / ACDelco | 12499110 | 34.08 | |
H3 | 2007 | 3.7L AT AWD | 2123030 | GM / ACDelco | 12499110 | 34.08 | |
H3 | 2006 | 3.5L AT AWD | 2123030 | GM / ACDelco | 12499110 | 34.08 | |
H3 | 2006 | 3.5L AT AWD | 21972 | Daystar | KG09113 | 59.61 | |
H3 | 2008 - 2010 | 5.3L Alpha | 21972 | Daystar | KG09113 | 59.61 | |
H3 | 2008 - 2010 | 5.3L Alpha | 2123032 | GM / ACDelco | 12499681 | 19.72 | |
H3 | 2008 | 3.7L AT AWD | 2123032 | GM / ACDelco | 12499681 | 19.72 | |
H3 | 2007 | 3.7L AT AWD | 2123032 | GM / ACDelco | 12499681 | 19.72 | |
H3 | 2006 | 3.5L AT AWD | 2123032 | GM / ACDelco | 12499681 | 19.72 | |
H3 | 2008 - 2010 | 5.3L Alpha | 11665790 | GM / ACDelco | 11516140 | 5.23 | |
H3 | 2008 | 3.7L AT AWD | 11665790 | GM / ACDelco | 11516140 | 5.23 | |
H3 | 2007 | 3.7L AT AWD | 11665790 | GM / ACDelco | 11516140 | 5.23 | |
H3 | 2006 | 3.5L AT AWD | 11665790 | GM / ACDelco | 11516140 | 5.23 | |
H3 | 2008 | 3.7L AT AWD | 21972 | Daystar | KG09113 | 59.61 | |
H3 | 2007 | 3.7L AT AWD | 21972 | Daystar | KG09113 | 59.61 | |
H3 | 2008 - 2010 | 5.3L Alpha | 2123030 | GM / ACDelco | 12499110 | 34.08 |
JEEP
Модель | Рік випуску | Специфікація | Опис | Код товару | Виробник | Артикул | Ціна, у.о. |
---|---|---|---|---|---|---|---|
Wrangler | 2018 - | JLU 4Dr, 3.6L V6 | 11728587 | Rough Country | 117610 | 60.93 | |
Wrangler | 2007 - 2010 | JK 2Dr 3.8L [EGT] | 11728589 | Rough Country | 6501 | 98.93 | |
Wrangler | 2007 - 2010 | JKU 4Dr, 3.8L [EGT] | 11728589 | Rough Country | 6501 | 98.93 | |
Wrangler | 2011 - 2017 | JK 2Dr 3.6L | 11728589 | Rough Country | 6501 | 98.93 | |
Wrangler | 2011 - 2017 | JKU 4Dr, 3.6L | 11728589 | Rough Country | 6501 | 98.93 | |
Wrangler | 2011 - 2017 | JK/JKU 2.8TD EU | 11728589 | Rough Country | 6501 | 98.93 | |
Wrangler | 1997 - 2006 | TJ, RUBICON | 11728587 | Rough Country | 117610 | 60.93 | |
Wrangler | 2007 - 2010 | JK 2Dr 3.8L [EGT] | 11728587 | Rough Country | 117610 | 60.93 | |
Wrangler | 2007 - 2010 | JKU 4Dr, 3.8L [EGT] | 11728587 | Rough Country | 117610 | 60.93 | |
Wrangler | 2011 - 2017 | JK 2Dr 3.6L | 11728587 | Rough Country | 117610 | 60.93 | |
Wrangler | 2011 - 2017 | JKU 4Dr, 3.6L | 11728587 | Rough Country | 117610 | 60.93 | |
Wrangler | 2011 - 2017 | JK/JKU 2.8TD EU | 11728587 | Rough Country | 117610 | 60.93 | |
Wrangler | 1987 - 1996 | YJ | 11728587 | Rough Country | 117610 | 60.93 | |
Wrangler | 2018 - | JLU 4Dr, 2.0L Turbo | 11728587 | Rough Country | 117610 | 60.93 | |
Wrangler | 2018 - | JL 2Dr 2.0L Turbo | 11728587 | Rough Country | 117610 | 60.93 | |
Wrangler | 2018 - | JL 2Dr 3.6L V6 | 11728587 | Rough Country | 117610 | 60.93 |
LEXUS
Модель | Рік випуску | Специфікація | Опис | Код товару | Виробник | Артикул | Ціна, у.о. |
---|---|---|---|---|---|---|---|
GX | 2010 - 2013 | 460 | 1156 | TOYOTA | 74101AE010 | 22.57 |
TOYOTA
Модель | Рік випуску | Специфікація | Опис | Код товару | Виробник | Артикул | Ціна, у.о. |
---|---|---|---|---|---|---|---|
4Runner | 2014 - 2023 | 11715257 | TOYOTA | PTR5734142 | 112.32 | ||
FJ Cruiser | 2010 - 2014 | с 04/2012 | 11072642 | TOYOTA | 0847135820B0 | 109.87 | |
FJ Cruiser | 2010 - 2014 | до 04/2012 | 1171 | TOYOTA | 0847135800B0 | 111.80 | |
FJ Cruiser | 2006 - 2009 | 1171 | TOYOTA | 0847135800B0 | 111.80 | ||
FJ Cruiser | 2010 - 2014 | 1156 | TOYOTA | 74101AE010 | 22.57 | ||
FJ Cruiser | 2010 - 2014 | 3024 | TUFFY | 14401 | 431.03 | ||
FJ Cruiser | 2006 - 2009 | 3024 | TUFFY | 14401 | 431.03 | ||
FJ Cruiser | 2006 - 2009 | 8274341 | TOYOTA | 0847135801B0 | 111.80 | ||
FJ Cruiser | 2010 - 2014 | 6936339 | TOYOTA | PTR5700111 | 119.29 | ||
FJ Cruiser | 2010 - 2014 | до 04/2012 | 8274341 | TOYOTA | 0847135801B0 | 111.80 | |
FJ Cruiser | 11072711 | TOYOTA | 8553033020 | 11.49 | |||
FJ Cruiser | 2006 - 2009 | 6936339 | TOYOTA | PTR5700111 | 119.29 | ||
FJ Cruiser | 2006 - 2009 | 11072240 | TOYOTA | 5540735090B0 | 151.56 | ||
FJ Cruiser | 2006 - 2009 | 1156 | TOYOTA | 74101AE010 | 22.57 | ||
FJ Cruiser | 2010 - 2014 | 11072240 | TOYOTA | 5540735090B0 | 151.56 | ||
Highlander | 2007 - 2009 | 1156 | TOYOTA | 74101AE010 | 22.57 | ||
Highlander | 2010 - 2013 | ASU40, GSU4# | 1156 | TOYOTA | 74101AE010 | 22.57 | |
Land Cruiser | 2016 - | 200 | 1156 | TOYOTA | 74101AE010 | 22.57 | |
Land Cruiser | 2007 - 2011 | 200 | 1156 | TOYOTA | 74101AE010 | 22.57 | |
Land Cruiser | 2012 - 2015 | 200 | 1156 | TOYOTA | 74101AE010 | 22.57 | |
Land Cruiser Prado | 2010 - 2014 | 150 | 6936339 | TOYOTA | PTR5700111 | 119.29 | |
Rav4 | 2015 - 2018 | Hybrid, 2.5L ECVT | 9909068 | TOYOTA | PT37A42090 | 98.26 | |
Rav4 | 2019 - | 1156 | TOYOTA | 74101AE010 | 22.57 | ||
Rav4 | 2013 - 2015 | #A4# | 1156 | TOYOTA | 74101AE010 | 22.57 | |
Rav4 | 2016 - 2018 | #A4# | 1156 | TOYOTA | 74101AE010 | 22.57 | |
Rav4 | 2015 - 2018 | Hybrid, 2.5L ECVT | 1156 | TOYOTA | 74101AE010 | 22.57 | |
Rav4 | 2013 - 2015 | #A4# | 9909068 | TOYOTA | PT37A42090 | 98.26 | |
Rav4 | 2016 - 2018 | #A4# | 9909068 | TOYOTA | PT37A42090 | 98.26 | |
Sequoia | 2007 - 2017 | 6936339 | TOYOTA | PTR5700111 | 119.29 | ||
Sequoia | 2017 - 2022 | 11715612 | TOYOTA | PTR570C18001 | 124.51 | ||
Tacoma | 2012 - 2015 | 4.0L, V6, 1GRFE | 1156 | TOYOTA | 74101AE010 | 22.57 | |
Tacoma | 2005 - 2011 | 4.0L, V6, 1GRFE | 1156 | TOYOTA | 74101AE010 | 22.57 | |
Tacoma | 2016 - 2023 | 3.5L, V6, 2GRFKS | 11715205 | TOYOTA | PTR5735170 | 140.28 | |
Tacoma | 2012 - 2015 | 2.7L, R4, 2TRFE | 1156 | TOYOTA | 74101AE010 | 22.57 | |
Tacoma | 2005 - 2011 | 2.7L, R4, 2TRFE | 1156 | TOYOTA | 74101AE010 | 22.57 | |
Tacoma | 2016 - 2023 | 3.5L, V6, 2GRFKS | 1156 | TOYOTA | 74101AE010 | 22.57 | |
Tacoma | 2016 - 2023 | 2.7L, R4, 2TRFE | 1156 | TOYOTA | 74101AE010 | 22.57 | |
Tacoma | 2016 - 2023 | 2.7L, R4, 2TRFE | 11715205 | TOYOTA | PTR5735170 | 140.28 | |
Tundra | 2007 - 2013 | 1156 | TOYOTA | 74101AE010 | 22.57 | ||
Tundra | 2014 - 2021 | 11715257 | TOYOTA | PTR5734142 | 112.32 | ||
Tundra | 2014 - 2021 | 1156 | TOYOTA | 74101AE010 | 22.57 | ||
Tundra | 2007 - 2013 | 6936339 | TOYOTA | PTR5700111 | 119.29 | ||
Tundra | 2004 - 2006 | 1156 | TOYOTA | 74101AE010 | 22.57 | ||
Venza | 2008 - 2012 | 1156 | TOYOTA | 74101AE010 | 22.57 |