+38 067 693-93-77

BUICK

Модель Год выпуска Спецификация Описание Код товара Производитель Артикул Цена, у.е.
Enclave 2018 - 2021 3.6L (LFY) V6 13666036 GM / ACDelco 84148597 51.77
Enclave 2013 - 2017 3.6L (LLT) V6 12682134 GM / ACDelco 19178957 84.90
Enclave 2008 - 2012 3.6L (LLT) V6 12682134 GM / ACDelco 19178957 84.90
Enclave 2021 - 2024 3.6L (LFY) V6 13666036 GM / ACDelco 84148597 51.77
Enclave 2008 - 2012 3.6L (LLT) V6 11729400 GM / ACDelco 15119449 37.16
Enclave 2013 - 2017 3.6L (LLT) V6 11729287 GM / ACDelco 25849949 367.22
Enclave 2013 - 2017 3.6L (LLT) V6 11729400 GM / ACDelco 15119449 37.16
Enclave 2008 - 2012 3.6L (LLT) V6 11729287 GM / ACDelco 25849949 367.22
Enclave 2013 - 2017 3.6L (LLT) V6 11729299 GM / ACDelco 19132939 26.53
Enclave 2008 - 2012 3.6L (LLT) V6 11729299 GM / ACDelco 19132939 26.53
Enclave 2013 - 2017 3.6L (LLT) V6 11729285 GM / ACDelco 23231834 397.82
Enclave 2018 - 2021 3.6L (LFY) V6 11725730 GM / ACDelco 24297793 18.43
Enclave 2008 - 2012 3.6L (LLT) V6 12682464 Driveshaftparts CBC8 123.92
Enclave 2008 - 2012 3.6L (LLT) V6 11729176 GM / ACDelco 84163671 875.50
Enclave 2008 - 2012 3.6L (LLT) V6 11729285 GM / ACDelco 23231834 397.82
Enclave 2018 - 2021 3.6L (LFY) V6 11730654 GM / ACDelco 84386387 2.78
Enclave 2018 - 2021 3.6L (LFY) V6 AWD 11728545 GM / ACDelco 84465340 36.54
Enclave 2008 - 2012 3.6L (LLT) V6 11729398 GM / ACDelco 15839528 48.11
Enclave 2013 - 2017 3.6L (LLT) V6 11729398 GM / ACDelco 15839528 48.11
Enclave 2013 - 2017 3.6L (LLT) V6 12682466 Driveshaftparts CVJ076 192.64
Enclave 2018 - 2021 3.6L (LFY) V6 11730662 GM / ACDelco 23206451 35.57
Enclave 2013 - 2017 3.6L (LLT) V6 11729176 GM / ACDelco 84163671 875.50
Enclave 2013 - 2017 3.6L (LLT) V6 11729375 GM / ACDelco 23276834 48.90
Enclave 2008 - 2012 3.6L (LLT) V6 11729375 GM / ACDelco 23276834 48.90
Enclave 2018 - 2021 3.6L (LFY) V6 11729375 GM / ACDelco 23276834 48.90
Enclave 2008 - 2012 3.6L (LLT) V6 11729361 GM / ACDelco 23219922 303.17
Enclave 2018 - 2021 3.6L (LFY) V6 11730659 GM / ACDelco 23276831 19.97
Enclave 2008 - 2012 3.6L (LLT) V6 12682161 GM / ACDelco 15855655 171.75
Enclave 2013 - 2017 3.6L (LLT) V6 12682161 GM / ACDelco 15855655 171.75
Enclave 2008 - 2012 3.6L (LLT) V6 11729411 GM / ACDelco 15839531 20.87
Enclave 2013 - 2017 3.6L (LLT) V6 11729379 GM / ACDelco 15864791 58.03
Enclave 2013 - 2017 3.6L (LLT) V6 12682464 Driveshaftparts CBC8 123.92
Enclave 2013 - 2017 3.6L (LLT) V6 11729411 GM / ACDelco 15839531 20.87
Enclave 2013 - 2017 3.6L (LLT) V6 12682660 GM / ACDelco 19256069 10.14
Enclave 2008 - 2012 3.6L (LLT) V6 11729379 GM / ACDelco 15864791 58.03
Enclave 2013 - 2017 3.6L (LLT) V6 11729686 GM / ACDelco 23167530 1094.53
Enclave 2008 - 2012 3.6L (LLT) V6 12682660 GM / ACDelco 19256069 10.14
Enclave 2013 - 2017 3.6L (LLT) V6 11730649 National 711063 19.29
Enclave 2013 - 2017 3.6L (LLT) V6 12682658 GM / ACDelco 19256068 11.08
Enclave 2008 - 2012 3.6L (LLT) V6 11730649 National 711063 19.29
Enclave 2008 - 2012 3.6L (LLT) V6 12682658 GM / ACDelco 19256068 11.08
Enclave 2018 - 2021 3.6L (LFY) V6 11730781 GM / ACDelco 19354366 25.53
Enclave 2008 - 2012 3.6L (LLT) V6 11729419 GM / ACDelco 15839527 9.24
Enclave 2013 - 2017 3.6L (LLT) V6 11729419 GM / ACDelco 15839527 9.24
Enclave 2008 - 2012 3.6L (LLT) V6 11729424 GM / ACDelco 15839521 15.66
Enclave 2018 - 2021 3.6L (LFY) V6 3892938 GM / ACDelco 24205103 3.63
Enclave 2013 - 2017 3.6L (LLT) V6 11729424 GM / ACDelco 15839521 15.66
Enclave 2008 - 2012 3.6L (LLT) V6 12682466 Driveshaftparts CVJ076 192.64
Enclave 2008 - 2012 3.6L (LLT) V6 11729368 GM / ACDelco 15855623 10.14
Enclave 2013 - 2017 3.6L (LLT) V6 11729368 GM / ACDelco 15855623 10.14
Enclave 2018 - 2021 3.6L (LFY) V6 11727417 GM / ACDelco 25874797 4.41
Enclave 2013 - 2017 3.6L (LLT) V6 11722599 GM / ACDelco 24276290 275.90
Enclave 2008 - 2012 3.6L (LLT) V6 11722599 GM / ACDelco 24276290 275.90
Enclave 2013 - 2017 3.6L (LLT) V6 11729361 GM / ACDelco 23219922 303.17
Enclave 2018 - 2021 3.6L (LFY) V6 13666030 GM / ACDelco 84666171 138.86
Enclave 2008 - 2012 3.6L (LLT) V6 11729358 GM / ACDelco 23219923 271.48
Enclave 2021 - 2024 3.6L (LFY) V6 13666030 GM / ACDelco 84666171 138.86
Enclave 2013 - 2017 3.6L (LLT) V6 11729358 GM / ACDelco 23219923 271.48
Enclave 2018 - 2021 3.6L (LFY) V6 11728175 GM / ACDelco 84397525 150.00
Enclave 2013 - 2017 3.6L (LLT) V6 11732638 GM / ACDelco 19132944 3.44
Enclave 2008 - 2012 3.6L (LLT) V6 11732638 GM / ACDelco 19132944 3.44
Enclave 2018 - 2021 3.6L (LFY) V6 13666029 GM / ACDelco 84210420 52.43
Enclave 2021 - 2024 3.6L (LFY) V6 13666029 GM / ACDelco 84210420 52.43
Encore 2017 - 2021 1.4L (LUV) Turbo, 6T4# AWD 11729647 GM / ACDelco 94522006 261.28
Encore 2017 - 2021 1.4L (LUV) Turbo, 6T4# 12682005 SKP SKTOC008 91.60
Encore 2017 - 2021 1.4L (LUV) Turbo, 6T4# 12682003 GM / ACDelco 95152162 718.63
Encore 2013 - 2016 1.4L (LUV/LUJ) 12682003 GM / ACDelco 95152162 718.63
Encore 2017 - 2021 1.4L (LUV) Turbo, 6T4# 11729645 GM / ACDelco 95908481 224.86
Encore 2013 - 2016 1.4L (LUV/LUJ) 12682005 SKP SKTOC008 91.60
Envision 2017 - 2020 2.0L Turbo (LTG) 11725730 GM / ACDelco 24297793 18.43
Regal TourX 2018 - 2020 11730662 GM / ACDelco 23206451 35.57

CADILLAC

Модель Год выпуска Спецификация Описание Код товара Производитель Артикул Цена, у.е.
ELR 2014 - 2016 (6R1) LUU/1.4L 11709984 GM / ACDelco 19258265 25.37
ELR 2014 - 2016 (6R1) LUU/1.4L 11712767 GM / ACDelco 24248399 21.95
ELR 2014 - 2016 (6R1) LUU/1.4L 11712768 GM / ACDelco 24234780 6.92
ELR 2014 - 2016 (6R1) LUU/1.4L 11712774 GM / ACDelco 24259842 111.67
ESCALADE 2007 - 2014 6.2L V8 11726848 Borg Warner HV077 239.42
ESCALADE 2007 - 2014 6.2L V8 4 шт. на переднем и заднем карданном вале. 9909583 Precision 235 24.48
ESCALADE 2015 - 2020 6.2L V8 3908592 GM / ACDelco 23270117 16.50
ESCALADE 2007 - 2014 6.2L V8 11717727 GM / ACDelco 12471527 48.48
ESCALADE 2002 - 2006 6.0L V8 13665658 GM / ACDelco 24227792 70.52
ESCALADE 2002 - 2006 6.0L V8 11728076 Yukon Gear / USA Standard YKGM825IFSB 423.51
ESCALADE 2007 - 2014 6.2L V8 11724202 National B2010 14.61
ESCALADE 2007 - 2014 6.2L V8 11591609 Cardone (A1) 661430 190.76
ESCALADE 2002 - 2006 6.0L V8 13665657 GM / ACDelco 24248893 67.91
ESCALADE 2002 - 2006 6.0L V8 3908592 GM / ACDelco 23270117 16.50
ESCALADE 2007 - 2014 6.2L V8 3908592 GM / ACDelco 23270117 16.50
ESCALADE 2007 - 2014 6.2L V8 11718219 GM / ACDelco 12479162 13.47
ESCALADE 2007 - 2014 6.2L V8 3829679 GM / ACDelco 26064028 48.42
ESCALADE 2015 - 2020 6.2L V8 11718219 GM / ACDelco 12479162 13.47
ESCALADE 2002 - 2006 6.0L V8 3892938 GM / ACDelco 24205103 3.63
ESCALADE 2007 - 2014 6.2L V8 11722876 GM / ACDelco 26062615 46.62
ESCALADE 2002 - 2006 6.0L V8 11610786 GM / ACDelco 12470387 186.20
ESCALADE 2007 - 2014 6.2L V8 11723061 Fel-Pro 72770 12.53
ESCALADE 2002 - 2006 6.0L V8 11723061 Fel-Pro 72770 12.53
ESCALADE 2002 - 2006 6.0L V8 3829679 GM / ACDelco 26064028 48.42
ESCALADE 2002 - 2006 6.0L V8 11667071 Dorman 697500 95.08
ESCALADE 2007 - 2014 6.2L V8 11591607 GM / ACDelco 22789359 660.51
ESCALADE 2007 - 2014 6.2L V8 11726228 USA Standard Gear ZKGM86B 268.73
ESCALADE 2015 - 2020 6.2L V8 11721896 GM / ACDelco 19256072 74.06
ESCALADE 2015 - 2020 6.2L V8 11721894 GM / ACDelco 22791460 369.55
ESCALADE 2002 - 2006 6.0L V8 11726228 USA Standard Gear ZKGM86B 268.73
ESCALADE 2002 - 2006 6.0L V8 12681835 Timken 4762N 8.14
ESCALADE 2007 - 2014 6.2L V8 11435295 Timken 513067 50.18
ESCALADE 2007 - 2014 6.2L V8 12681835 Timken 4762N 8.14
ESCALADE 2007 - 2014 6.2L V8 12682935 GM / ACDelco 19312485 33.56
ESCALADE 2007 - 2014 6.2L V8 11604675 GM / ACDelco 20880895 228.04
ESCALADE 2007 - 2014 6.2L V8 11709729 GM / ACDelco 12479372 11.55
ESCALADE 2007 - 2014 6.2L V8 11477716 Fel-Pro RDS55031 8.33
ESCALADE 2002 - 2006 6.0L V8 11604675 GM / ACDelco 20880895 228.04
ESCALADE 2007 - 2014 6.2L V8 11718454 GM / ACDelco 19132803 323.20
ESCALADE 2007 - 2014 6.2L V8 11604673 Dorman 918213 139.67
ESCALADE 2007 - 2014 6.2L V8 11654900 ATP B239 48.83
ESCALADE 2015 - 2020 6.2L V8 11591605 GM / ACDelco 19256071 157.14
ESCALADE 2015 - 2020 6.2L V8 3828300 GM / ACDelco 12471686 18.27
ESCALADE 2002 - 2006 6.0L V8 11604673 Dorman 918213 139.67
ESCALADE 2007 - 2014 6.2L V8 3828300 GM / ACDelco 12471686 18.27
ESCALADE 2007 - 2014 6.2L V8 BW4485 11714744 GM / ACDelco 19210917 926.56
ESCALADE 2007 - 2014 6.2L V8 11717714 GM / ACDelco 3920486 7.26
ESCALADE 2007 - 2014 6.2L V8 11717618 GM / ACDelco 7846740 18.69
ESCALADE 2002 - 2006 6.0L V8 11434812 GM / ACDelco 15807693 22.71
ESCALADE 2007 - 2014 6.2L V8 12683787 GM / ACDelco 15796802 7.82
ESCALADE 2015 - 2020 6.2L V8 11722411 GM / ACDelco 22943110 32.24
ESCALADE 2007 - 2014 6.2L V8 11726229 USA Standard Gear USA16146 218.97
ESCALADE 2007 - 2014 6.2L V8 3908454 GM / ACDelco 24236933 53.91
ESCALADE 2002 - 2006 6.0L V8 11606020 GM / ACDelco 19168733 7.29
ESCALADE 2007 - 2014 6.2L V8 11717729 GM / ACDelco 25872305 7.53
ESCALADE 2002 - 2006 6.0L V8 3908553 GM / ACDelco 24208576 43.03
ESCALADE 2007 - 2014 6.2L V8 11606020 GM / ACDelco 19168733 7.29
ESCALADE 2021 - 2024 6.2L V8 engine 11737823 GM / ACDelco 84712242 195.60
ESCALADE 2021 - 2024 3.0L Duramax Turbo Diesel 11737823 GM / ACDelco 84712242 195.60
ESCALADE 2007 - 2014 6.2L V8 11723059 Dorman 917562 16.64
ESCALADE 2002 - 2006 6.0L V8 11736128 GM / ACDelco 11548472 3.89
ESCALADE 2007 - 2014 6.2L V8 7138668 GM / ACDelco 88891763 6.15
ESCALADE 2015 - 2020 6.2L V8 11723059 Dorman 917562 16.64
ESCALADE 2002 - 2006 6.0L V8 3827385 Fram FT1217B 24.11
ESCALADE 2002 - 2006 6.0L V8 BW4481 11714744 GM / ACDelco 19210917 926.56
ESCALADE 2007 - 2014 6.2L V8 3892938 GM / ACDelco 24205103 3.63
ESCALADE 2007 - 2014 6.2L V8 11667076 GM / ACDelco 26056600 2.79
ESCALADE 2007 - 2014 6.2L V8 11708226 Timken B2010 25.08
ESCALADE 2002 - 2006 6.0L V8 7138658 GM / ACDelco 15521872 9.02
ESCALADE 2007 - 2014 6.2L V8 11728052 GM / ACDelco 26066885 29.16
ESCALADE 2007 - 2014 6.2L V8 11723636 GM / ACDelco 88963576 372.99
ESCALADE 2002 - 2006 6.0L V8 11725722 USA Standard Gear 55009 16.34
ESCALADE 2007 - 2014 6.2L V8 11718453 GM / ACDelco 19132801 23.13
ESCALADE 2002 - 2006 6.0L V8 11667389 Dorman 265811 66.39
ESCALADE 2007 - 2014 6.2L V8 11724059 National 710658 13.61
ESCALADE 2007 - 2014 6.2L V8 11731983 GM / ACDelco 23484390 12.47
ESCALADE 2002 - 2006 6.0L V8 11667648 GM / ACDelco 24202535 6.42
ESCALADE 2007 - 2014 6.2L V8 3892937 GM / ACDelco 15052228 6.96
ESCALADE 2002 - 2006 6.0L V8 3892937 GM / ACDelco 15052228 6.96
ESCALADE 2007 - 2014 6.2L V8 13665818 GM / ACDelco 3833322 6.19
ESCALADE 2007 - 2014 6.2L V8 3827330 GM / ACDelco 89059495 63.25
ESCALADE 2002 - 2006 6.0L V8 3827330 GM / ACDelco 89059495 63.25
ESCALADE 2007 - 2014 6.2L V8 11720066 GM / ACDelco 25995564 58.45
ESCALADE 2007 - 2014 6.2L V8 Передний редуктор 11655103 GM / ACDelco 9413427 60.27
ESCALADE 2007 - 2014 6.2L V8 11728048 GM / ACDelco 15270970 20.60
ESCALADE 2007 - 2014 6.2L V8 11590945 Timken TRP59047 57.37
ESCALADE 2007 - 2014 6.2L V8 11708224 GM / ACDelco 26041515 27.85
ESCALADE 2007 - 2014 6.2L V8 11667075 GM / ACDelco 19470452 1.50
ESCALADE 2015 - 2020 6.2L V8 12684562 GM / ACDelco 23199121 335.81
ESCALADE 2007 - 2014 6.2L V8 задний/передний кард. вал - 2 шт. на авто 3827937 GM / ACDelco 19470445 47.88
ESCALADE 2002 - 2006 6.0L V8 11726229 USA Standard Gear USA16146 218.97
ESCALADE 2007 - 2014 6.2L V8 передний и задний карданный вал 11667881 GMB 2103105 13.15
ESCALADE 2007 - 2014 6.2L V8 11706344 GM / ACDelco 88984523 135.57
ESCALADE 2007 - 2014 6.2L V8 11720065 GM / ACDelco 20787608 91.66
ESCALADE 2002 - 2006 6.0L V8 10144575 GM / ACDelco 8657163 7.03
ESCALADE 2007 - 2014 6.2L V8 проверять по VIN 11678941 GM / ACDelco 24275872 980.91
ESCALADE 2007 - 2014 6.2L V8 11434098 GM / ACDelco 15779543 33.07
ESCALADE 2007 - 2014 6.2L V8 10146044 GM / ACDelco 26064029 38.82
ESCALADE 2007 - 2014 6.2L V8 3623873 GM / ACDelco 19168732 8.40
ESCALADE 2002 - 2006 6.0L V8 задний карданный вал - к заднему редуктору 11667881 GMB 2103105 13.15
ESCALADE 2002 - 2006 6.0L V8 RR карданный вал 11667890 GM / ACDelco 89029292 21.67
ESCALADE 2002 - 2006 6.0L V8 11600956 GM / ACDelco 15809053 32.72
ESCALADE 2002 - 2006 6.0L V8 11603793 GM / ACDelco 19210848 9.88
ESCALADE 2007 - 2014 6.2L V8 11722406 GM / ACDelco 15286384 57.61
ESCALADE 2015 - 2020 6.2L V8 7138668 GM / ACDelco 88891763 6.15
ESCALADE 2007 - 2014 6.2L V8 11477723 GM / ACDelco 19132802 17.78
ESCALADE 2015 - 2020 6.2L V8 11591413 GM / ACDelco 22761722 36.06
ESCALADE 2007 - 2014 6.2L V8 11705518 Koyo 6211C3 28.01
ESCALADE 2002 - 2006 6.0L V8 11591413 GM / ACDelco 22761722 36.06
ESCALADE 2007 - 2014 6.2L V8 11591413 GM / ACDelco 22761722 36.06
ESCALADE 2002 - 2006 6.0L V8 11600954 GM / ACDelco 15773661 31.45
ESCALADE 2007 - 2014 6.2L V8 3828400 Koyo 6209NR 33.84
ESCALADE 2007 - 2014 6.2L V8 11728076 Yukon Gear / USA Standard YKGM825IFSB 423.51
ESCALADE 2007 - 2014 6.2L V8 11591605 GM / ACDelco 19256071 157.14
ESCALADE 2002 - 2006 6.0L V8 7138668 GM / ACDelco 88891763 6.15
ESCALADE 2007 - 2014 6.2L V8 11713497 GM / ACDelco 15251488 7.40
ESCALADE 2002 - 2006 6.0L V8 13665502 GM / ACDelco 24229422 94.52
ESCALADE 2002 - 2006 6.0L V8 11723059 Dorman 917562 16.64
ESCALADE 2007 - 2014 6.2L V8 11603793 GM / ACDelco 19210848 9.88
ESCALADE 2007 - 2014 6.2L V8 3907706 GM / ACDelco 25999420 138.07
ESCALADE 2002 - 2006 6.0L V8 11590495 Timken 710648 12.30
ESCALADE 2002 - 2006 6.0L V8 11600952 GM / ACDelco 15809058 26.19
ESCALADE 2007 - 2014 6.2L V8 11728068 GM / ACDelco 15801501 376.17
ESCALADE 2015 - 2020 6.2L V8 11728068 GM / ACDelco 15801501 376.17
ESCALADE 2007 - 2014 6.2L V8 7132561 GM / ACDelco 23312178 50.55
ESCALADE 2007 - 2014 6.2L V8 11728044 GM / ACDelco 15270969 61.62
ESCALADE 2007 - 2014 6.2L V8 11725722 USA Standard Gear 55009 16.34
ESCALADE 2007 - 2014 6.2L V8 12683317 Dorman 697560 168.88
ESCALADE 2015 - 2020 6.2L V8 11722406 GM / ACDelco 15286384 57.61
ESCALADE 2021 - 2024 3.0L Duramax Turbo Diesel 13665769 GM / ACDelco 24297886 59.99
ESCALADE 2007 - 2014 6.2L V8 4 шт. передний и задний карданный вал. 9909584 GM / ACDelco 23104840 61.88
ESCALADE 2021 - 2024 6.2L V8 engine 13665769 GM / ACDelco 24297886 59.99
ESCALADE 2007 - 2014 6.2L V8 11728033 GM / ACDelco 23243839 74.26
ESCALADE 2015 - 2020 6.2L V8 8L90 АКПП 11736517 GM / ACDelco 24267298 18.66
ESCALADE 2007 - 2014 6.2L V8 7659750 GM / ACDelco 89059524 6.02
ESCALADE 2007 - 2014 6.2L V8 11591604 GM / ACDelco 22928970 227.45
ESCALADE 2007 - 2014 6.2L V8 проверять по VIN 11727989 GM / ACDelco 23114024 465.96
ESCALADE 2007 - 2014 6.2L V8 3885189 GM / ACDelco 12479031 56.55
ESCALADE 2007 - 2014 6.2L V8 проверять по VIN 7131450 GM / ACDelco 19151772 432.92
ESCALADE 2007 - 2014 6.2L V8 11670182 GM / ACDelco 86816628 10.76
ESCALADE 2002 - 2006 6.0L V8 проверять по VIN 7131450 GM / ACDelco 19151772 432.92
ESCALADE 2002 - 2006 6.0L V8 11667075 GM / ACDelco 19470452 1.50
ESCALADE 2007 - 2014 6.2L V8 11668612 Interparts IPABT149 21.29
ESCALADE 2002 - 2006 6.0L V8 11667076 GM / ACDelco 26056600 2.79
ESCALADE 2002 - 2006 6.0L V8 11668612 Interparts IPABT149 21.29
ESCALADE 2007 - 2014 6.2L V8 11590495 Timken 710648 12.30
ESCALADE 2007 - 2014 6.2L V8 3907710 GM / ACDelco 15801507 34.50
ESCALADE 2007 - 2014 6.2L V8 3908455 GM / ACDelco 24224781 25.69
ESCALADE 2007 - 2014 6.2L V8 11728063 GM / ACDelco 23114040 280.30
ESCALADE 2007 - 2014 6.2L V8 11672569 Timken SCH208 16.12
ESCALADE 2021 - 2024 6.2L V8 engine 13665771 GM / ACDelco 24294355 85.96
ESCALADE 2007 - 2014 6.2L V8 11736128 GM / ACDelco 11548472 3.89
SRX 2004 - 2009 6E1 3,6L & 4.6L 7347157 GM / ACDelco 24225800 30.15
SRX 2010 - 2016 6N1 11726544 GM / ACDelco 20986573 43.54
SRX 2004 - 2009 6E1 11490603 WIX 58545 41.47
SRX 2004 - 2009 6E1 11490635 GM / ACDelco 96042545 65.30
SRX 2004 - 2009 6E1 11712748 Cardone (A1) 651003 461.21
SRX 2004 - 2009 6E1 2007-> 3908454 GM / ACDelco 24236933 53.91
SRX 2004 - 2009 6E1 11712752 Febest 3211SRXSHAR 94.22
SRX 2004 - 2009 6E1 11712750 Febest 3211SRXSHAF 35.00
SRX 2004 - 2009 6E1 11490637 GM / ACDelco 96042862 12.01
XT4 2019 - 2023 2,0T (LSY) 11708431 GM / ACDelco 24288437 29.54
XT4 2019 - 2023 2,0T (LSY) 11725730 GM / ACDelco 24297793 18.43
XT4 2019 - 2023 2,0T (LSY) 11725806 GM / ACDelco 24288436 25.94
XT5 2017 - 2023 3.6L (LGX) 11731954 GM / ACDelco 84208511 214.45
XT5 2017 - 2023 3.6L (LGX) 11725806 GM / ACDelco 24288436 25.94
XT5 2020 - 2.0T (LSY) 13666030 GM / ACDelco 84666171 138.86
XT5 2017 - 2023 3.6L (LGX) 13666036 GM / ACDelco 84148597 51.77
XT5 2020 - 2.0T (LSY) 13666029 GM / ACDelco 84210420 52.43
XT5 2020 - 2.0T (LSY) 13666028 GM / ACDelco 84210421 53.67
XT5 2017 - 2023 3.6L (LGX) 13666028 GM / ACDelco 84210421 53.67
XT5 2017 - 2023 3.6L (LGX) 11730662 GM / ACDelco 23206451 35.57
XT5 2017 - 2023 3.6L (LGX) 11730654 GM / ACDelco 84386387 2.78
XT5 2017 - 2023 3.6L (LGX) 13666029 GM / ACDelco 84210420 52.43
XT5 2020 - 2.0T (LSY) 13666036 GM / ACDelco 84148597 51.77
XT5 2017 - 2023 3.6L (LGX) 11730659 GM / ACDelco 23276831 19.97
XT5 2017 - 2023 3.6L (LGX) 11725730 GM / ACDelco 24297793 18.43
XT5 2017 - 2023 3.6L (LGX) 13666030 GM / ACDelco 84666171 138.86
XT5 2017 - 2023 3.6L (LGX) 11729375 GM / ACDelco 23276834 48.90
XT6 2019 - 3.6L, LGX 11730662 GM / ACDelco 23206451 35.57
XT6 2019 - 3.6L, LGX 13666029 GM / ACDelco 84210420 52.43
XT6 2019 - 3.6L, LGX 11730659 GM / ACDelco 23276831 19.97
XT6 2019 - 3.6L, LGX 13666028 GM / ACDelco 84210421 53.67
XT6 2019 - 3.6L, LGX 11729375 GM / ACDelco 23276834 48.90
XT6 2019 - 3.6L, LGX 11725806 GM / ACDelco 24288436 25.94
XT6 2019 - 3.6L, LGX 11708431 GM / ACDelco 24288437 29.54
XT6 2019 - 3.6L, LGX 13666036 GM / ACDelco 84148597 51.77
XT6 2019 - 3.6L, LGX 11725730 GM / ACDelco 24297793 18.43
XT6 2019 - 3.6L, LGX 11731954 GM / ACDelco 84208511 214.45
XT6 2019 - 3.6L, LGX 13666026 GM / ACDelco 84990738 381.05
XT6 2019 - 3.6L, LGX AWD 13666034 GM / ACDelco 84394451 361.47
XT6 2019 - 3.6L, LGX 13666038 GM / ACDelco 84148576 60.33
XT6 2019 - 3.6L, LGX 11730654 GM / ACDelco 84386387 2.78
XT6 2019 - 3.6L, LGX 13666030 GM / ACDelco 84666171 138.86

CHEVROLET

Модель Год выпуска Спецификация Описание Код товара Производитель Артикул Цена, у.е.
Astro Van 1996 - 2005 4.3 V6 RWD 11658063 Dorman 630109 247.36
Astro Van 1996 - 2005 4.3 V6 3908553 GM / ACDelco 24208576 43.03
Astro Van 1996 - 2005 4.3 V6 11667389 Dorman 265811 66.39
Astro Van 1996 - 2005 4.3 V6 RR карданный вал 11667890 GM / ACDelco 89029292 21.67
Astro Van 1996 - 2005 4.3 V6 проверять по VIN 11671371 GM / ACDelco 26015580 347.09
Astro Van 1996 - 2005 4.3 V6 11658055 Fel-Pro RDS55072 4.87
Astro Van 1996 - 2005 4.3 V6 11665795 GM / ACDelco 89029374 5.67
Astro Van 1996 - 2005 4.3 V6 11670187 GM / ACDelco 25522466 2.19
Astro Van 1996 - 2005 4.3 V6 AWD 11721414 GM / ACDelco 15634070 12.24
Astro Van 1996 - 2005 4.3 V6 11658033 GM / ACDelco 24232325 12.54
Astro Van 1996 - 2005 4.3 V6 проверять по VIN 11669817 GM / ACDelco 26011061 9.19
Astro Van 1996 - 2005 4.3 V6 11658022 Timken TRP57509 49.40
Astro Van 1996 - 2005 4.3 V6 11670189 GM / ACDelco 26026792 29.03
Astro Van 1996 - 2005 4.3 V6 11670356 Yukon Gear / USA Standard YKGM75B 258.52
Astro Van 1996 - 2005 4.3 V6 11667648 GM / ACDelco 24202535 6.42
Astro Van 1996 - 2005 4.3 V6 11673040 GM / ACDelco 26047182 409.73
Astro Van 1996 - 2005 4.3 V6 11669815 Timken 513023 44.27
Avalanche 2007 - 2012 11591609 Cardone (A1) 661430 190.76
Avalanche 2007 - 2012 11667076 GM / ACDelco 26056600 2.79
Avalanche 2007 - 2012 11728068 GM / ACDelco 15801501 376.17
Avalanche 2007 - 2012 11604673 Dorman 918213 139.67
Avalanche 2007 - 2012 11604675 GM / ACDelco 20880895 228.04
Avalanche 2007 - 2012 11725722 USA Standard Gear 55009 16.34
Avalanche 2007 - 2012 11728076 Yukon Gear / USA Standard YKGM825IFSB 423.51
Avalanche 2007 - 2012 11591605 GM / ACDelco 19256071 157.14
Avalanche 2007 - 2012 11590945 Timken TRP59047 57.37
Avalanche 2007 - 2012 11591604 GM / ACDelco 22928970 227.45
Avalanche 2007 - 2012 3908454 GM / ACDelco 24236933 53.91
Avalanche 2007 - 2012 3828300 GM / ACDelco 12471686 18.27
Avalanche 2007 - 2012 11591607 GM / ACDelco 22789359 660.51
Avalanche 2007 - 2012 3907710 GM / ACDelco 15801507 34.50
Avalanche 2007 - 2012 3885189 GM / ACDelco 12479031 56.55
Avalanche 2007 - 2012 11590495 Timken 710648 12.30
Avalanche 2007 - 2012 11591413 GM / ACDelco 22761722 36.06
Avalanche 2007 - 2012 11728063 GM / ACDelco 23114040 280.30
Avalanche 2007 - 2012 11434098 GM / ACDelco 15779543 33.07
Avalanche 2007 - 2012 3908455 GM / ACDelco 24224781 25.69
Avalanche 2007 - 2012 11667075 GM / ACDelco 19470452 1.50
Blazer 2019 - 2.5L [LCV] 11730662 GM / ACDelco 23206451 35.57
Blazer 2019 - 3.6L [LGX] 13666028 GM / ACDelco 84210421 53.67
Blazer 2019 - 3.6L [LGX] 11730659 GM / ACDelco 23276831 19.97
Blazer 2019 - 3.6L [LGX] 13666026 GM / ACDelco 84990738 381.05
Blazer 2020 - 2.0L [LSY] Turbo 13666030 GM / ACDelco 84666171 138.86
Blazer 2020 - 2.0L [LSY] Turbo 11725730 GM / ACDelco 24297793 18.43
Blazer 2019 - 3.6L [LGX] 13666029 GM / ACDelco 84210420 52.43
Blazer 2020 - 2.0L [LSY] Turbo AWD 13666034 GM / ACDelco 84394451 361.47
Blazer 2019 - 3.6L [LGX] 13666030 GM / ACDelco 84666171 138.86
Blazer 2019 - 2.5L [LCV] 13666029 GM / ACDelco 84210420 52.43
Blazer 2019 - 2.5L [LCV] 13666030 GM / ACDelco 84666171 138.86
Blazer 2020 - 2.0L [LSY] Turbo 13666029 GM / ACDelco 84210420 52.43
Blazer 2019 - 3.6L [LGX] 13666036 GM / ACDelco 84148597 51.77
Blazer 2019 - 2.5L [LCV] 13666026 GM / ACDelco 84990738 381.05
Blazer 2019 - 2.5L [LCV] 11708431 GM / ACDelco 24288437 29.54
Blazer 2019 - 2.5L [LCV] 13666036 GM / ACDelco 84148597 51.77
Blazer 2020 - 2.0L [LSY] Turbo 13666026 GM / ACDelco 84990738 381.05
Blazer 2019 - 3.6L [LGX] AWD 13666034 GM / ACDelco 84394451 361.47
Blazer 2019 - 3.6L [LGX] 11730662 GM / ACDelco 23206451 35.57
