BUICK
Модель | Год выпуска | Спецификация | Описание | Код товара | Производитель | Артикул | Цена, у.е. |
---|---|---|---|---|---|---|---|
Enclave | 2008 - 2012 | 3.6L (LLT) V6 | 11729858 | McGard | 24215 | 53.00 | |
Enclave | 2018 - 2021 | 3.6L (LFY) V6 | 11736885 | Gorilla | 71641X | 46.64 | |
Enclave | 2008 - 2012 | 3.6L (LLT) V6 | 11736885 | Gorilla | 71641X | 46.64 | |
Enclave | 2013 - 2017 | 3.6L (LLT) V6 | 11729858 | McGard | 24215 | 53.00 | |
Enclave | 2013 - 2017 | 3.6L (LLT) V6 | 11736885 | Gorilla | 71641X | 46.64 | |
Enclave | 2021 - 2024 | 3.6L (LFY) V6 | 11736885 | Gorilla | 71641X | 46.64 |
CADILLAC
Модель | Год выпуска | Спецификация | Описание | Код товара | Производитель | Артикул | Цена, у.е. |
---|---|---|---|---|---|---|---|
ELR | 2014 - 2016 | (6R1) LUU/1.4L | 11714397 | McGard | 24137 | 61.14 | |
ELR | 2014 - 2016 | (6R1) LUU/1.4L | 11670022 | GM / ACDelco | 19211919 | 66.78 | |
ESCALADE | 2007 - 2010 | ESV | 3885183 | GM / ACDelco | 19213392 | 37.83 | |
ESCALADE | 2015 - 2020 | 6.2L V8 | 11736878 | McGard | 24210 | 71.33 | |
ESCALADE | 2015 - 2020 | 6.2L V8 | 11716878 | GM / ACDelco | 9599493 | 161.61 | |
ESCALADE | 2002 - 2006 | 6.0L V8 | 11608195 | GM / ACDelco | 19328530 | 19.50 | |
ESCALADE | 2007 - 2014 | 6.2L V8 | 11608195 | GM / ACDelco | 19328530 | 19.50 | |
ESCALADE | 2007 - 2014 | 6.2L V8 | 2123812 | GM / ACDelco | 12497944 | 197.49 | |
ESCALADE | 2021 - 2024 | 3.0L Duramax Turbo Diesel | 13666236 | GM / ACDelco | 85548789 | 161.21 | |
ESCALADE | 2021 - 2024 | 6.2L V8 engine | 13666236 | GM / ACDelco | 85548789 | 161.21 | |
ESCALADE | 2007 - 2014 | 6.2L V8 | 9965972 | GM / ACDelco | 15915679 | 413.86 | |
ESCALADE | 2015 - 2020 | 6.2L V8 | 12681241 | GM / ACDelco | 84001665 | 85.19 | |
ESCALADE | 2015 - 2020 | 6.2L V8 | 11736885 | Gorilla | 71641X | 46.64 | |
ESCALADE | 2007 - 2014 | 6.2L V8 | Не совместимы с электроподножками. | 3829566 | GM / ACDelco | 19212797 | 114.52 |
ESCALADE | 2007 - 2010 | EXT | 3885183 | GM / ACDelco | 19213392 | 37.83 | |
ESCALADE | 2007 - 2014 | 6.2L V8 | 3885183 | GM / ACDelco | 19213392 | 37.83 | |
ESCALADE | 2007 - 2014 | 6.2L V8 | 11736885 | Gorilla | 71641X | 46.64 | |
ESCALADE | 2015 - 2020 | 6.2L V8 | 12681240 | GM / ACDelco | 23228521 | 85.19 | |
LYRIQ | 2022 - | EV | 13666236 | GM / ACDelco | 85548789 | 161.21 | |
SRX | 2010 - 2016 | 6N1 | 3186842 | GM / ACDelco | 19170629 | 127.61 | |
SRX | 2010 - 2016 | 6N1 | 3186844 | GM / ACDelco | 19170630 | 69.70 | |
SRX | 2010 - 2016 | 6N1 | 3186846 | GM / ACDelco | 19170631 | 69.70 | |
SRX | 2010 - 2016 | 6N1 | 3186855 | GM / ACDelco | 17801711 | 182.85 | |
XT4 | 2019 - 2023 | 2,0T (LSY) | 12681236 | GM / ACDelco | 84488348 | 99.12 | |
XT4 | 2019 - 2023 | 2,0T (LSY) | 12681227 | GM / ACDelco | 84504259 | 633.97 | |
XT4 | 2019 - 2023 | 2,0T (LSY) | 12681226 | GM / ACDelco | 84051309 | 131.48 | |
XT4 | 2019 - 2023 | 2,0T (LSY) | 12681225 | GM / ACDelco | 84051304 | 179.51 | |
XT5 | 2020 - | 2.0T (LSY) | 12681217 | GM / ACDelco | 84184301 | 983.77 | |
XT5 | 2017 - 2023 | 3.6L (LGX) | 12681216 | GM / ACDelco | 23454423 | 78.79 | |
XT5 | 2020 - | 2.0T (LSY) | 12681216 | GM / ACDelco | 23454423 | 78.79 | |
XT5 | 2017 - 2023 | 3.6L (LGX) | 11719908 | GM / ACDelco | 19367654 | 24.40 | |
XT5 | 2017 - 2023 | 3.6L (LGX) | 12681215 | GM / ACDelco | 23454422 | 77.19 | |
XT5 | 2020 - | 2.0T (LSY) | 12681215 | GM / ACDelco | 23454422 | 77.19 | |
XT5 | 2017 - 2023 | 3.6L (LGX) | 12681217 | GM / ACDelco | 84184301 | 983.77 | |
XT5 | 2020 - | 2.0T (LSY) | 11716878 | GM / ACDelco | 9599493 | 161.61 | |
XT5 | 2017 - 2023 | 3.6L (LGX) | 13666236 | GM / ACDelco | 85548789 | 161.21 | |
XT5 | 2020 - | 2.0T (LSY) | 13666236 | GM / ACDelco | 85548789 | 161.21 | |
XT5 | 2017 - 2023 | 3.6L (LGX) | 11716878 | GM / ACDelco | 9599493 | 161.61 | |
XT6 | 2019 - | 3.6L, LGX | 13666236 | GM / ACDelco | 85548789 | 161.21 | |
XT6 | 2019 - | 3.6L, LGX | 11719908 | GM / ACDelco | 19367654 | 24.40 |
CHEVROLET
Модель | Год выпуска | Спецификация | Описание | Код товара | Производитель | Артикул | Цена, у.е. |
---|---|---|---|---|---|---|---|
Astro Van | 1996 - 2005 | 4.3 V6 | 11667073 | GM / ACDelco | 19213391 | 35.64 | |
Avalanche | 2007 - 2012 | 2123812 | GM / ACDelco | 12497944 | 197.49 | ||
Blazer | 2019 - | 2.5L [LCV] | 11716878 | GM / ACDelco | 9599493 | 161.61 | |
Blazer | 2019 - | 3.6L [LGX] | 11716878 | GM / ACDelco | 9599493 | 161.61 | |
Bolt EUV | 2022 - 2023 | 12684858 | GM / ACDelco | 9599472 | 161.21 | ||
Bolt EV | 2017 - 2021 | 11670022 | GM / ACDelco | 19211919 | 66.78 | ||
Bolt EV | 2017 - 2021 | 11714397 | McGard | 24137 | 61.14 | ||
Camaro | 2010 - 2015 | 7347241 | GM / ACDelco | 92212671 | 204.56 | ||
Camaro | 2010 - 2015 | 7347242 | GM / ACDelco | 92214931 | 269.82 | ||
Colorado | 2017 - 2022 | 3.6L V6, LGZ | 11711445 | Bushwacker | 4097002 | 821.60 | |
Colorado | 2017 - 2022 | 3.6L V6, LGZ | 11717471 | GM / ACDelco | 84219295 | 421.86 | |
Colorado | 2015 - 2022 | 2.5L R4, LCV | 11711445 | Bushwacker | 4097002 | 821.60 | |
Colorado | 2015 - 2022 | 2.5L R4, LCV | 11717471 | GM / ACDelco | 84219295 | 421.86 | |
Colorado | 2017 - 2022 | 3.6L V6, LGZ | 12681059 | Husky | 79021 | 188.50 | |
Colorado | 2016 - 2022 | 2.8L R4 TD, LWN | 12681059 | Husky | 79021 | 188.50 | |
Colorado | 2015 - 2022 | 2.5L R4, LCV | 12681059 | Husky | 79021 | 188.50 | |
Colorado | 2015 - 2016 | 3.6L V6, LFX | 11711445 | Bushwacker | 4097002 | 821.60 | |
Colorado | 2015 - 2022 | 2.5L R4, LCV | 11716065 | GM / ACDelco | 23319871 | 190.34 | |
Colorado | 2015 - 2016 | 3.6L V6, LFX | 12681059 | Husky | 79021 | 188.50 | |
Colorado | 2009 - 2012 | 5.3L V8 | Extended Cab | 12682823 | GM / ACDelco | 19212254 | 286.93 |
Colorado | 2016 - 2022 | 2.8L R4 TD, LWN | 11716065 | GM / ACDelco | 23319871 | 190.34 | |
Colorado | 2015 - 2016 | 3.6L V6, LFX | 11716065 | GM / ACDelco | 23319871 | 190.34 | |
Colorado | 2009 - 2012 | 3.7L R5, LLR | Extended Cab | 12682823 | GM / ACDelco | 19212254 | 286.93 |
Colorado | 2015 - 2016 | 3.6L V6, LFX | 11717471 | GM / ACDelco | 84219295 | 421.86 | |
Colorado | 2004 - 2006 | 3.5L R5, L52 | Extended Cab | 12682823 | GM / ACDelco | 19212254 | 286.93 |
Colorado | 2007 - 2008 | 3.7L R5, LLR | Extended Cab | 12682823 | GM / ACDelco | 19212254 | 286.93 |
Colorado | 2004 - 2006 | 2.8L R4, LK5 | Extended Cab | 12682823 | GM / ACDelco | 19212254 | 286.93 |
Colorado | 2009 - 2012 | 2.9L R4, LLV | Extended Cab | 12682823 | GM / ACDelco | 19212254 | 286.93 |
Colorado | 2007 - 2008 | 2.9L R4, LLV | Extended Cab | 12682823 | GM / ACDelco | 19212254 | 286.93 |
Colorado | 2016 - 2022 | 2.8L R4 TD, LWN | 11711445 | Bushwacker | 4097002 | 821.60 | |
Colorado | 2016 - 2022 | 2.8L R4 TD, LWN | 11717471 | GM / ACDelco | 84219295 | 421.86 | |
Equinox | 2017 - 2020 | 1.6L (LH7) Turbo-Diesel, 6T# | 11736344 | UNK | 11736329 | 41.08 | |
Equinox | 2017 - 2024 | 1,5L (LYX) | 11714397 | McGard | 24137 | 61.14 | |
Equinox | 2017 - 2022 | 2.0L Turbo (LTG) | 11714397 | McGard | 24137 | 61.14 | |
Equinox | 2017 - 2020 | 1.6L (LH7) Turbo-Diesel, 6T# | 11714397 | McGard | 24137 | 61.14 | |
Equinox | 2017 - 2024 | 1,5L (LYX) | 11736344 | UNK | 11736329 | 41.08 | |
Equinox | 2017 - 2022 | 2.0L Turbo (LTG) | 11736344 | UNK | 11736329 | 41.08 | |
Silverado 1500 | 2014 - 2018 | 11722261 | GM / ACDelco | 12498075 | 68.50 | ||
Silverado 1500 | 2007 - 2013 | 2123812 | GM / ACDelco | 12497944 | 197.49 | ||
Silverado 1500 | 2014 - 2018 | 11722259 | GM / ACDelco | 12498076 | 87.77 | ||
Spark EV | 2014 - 2016 | Electric | 11670022 | GM / ACDelco | 19211919 | 66.78 | |
Spark EV | 2014 - 2016 | Electric | 11714397 | McGard | 24137 | 61.14 | |
Suburban 1500 | 2015 - 2020 | 11736878 | McGard | 24210 | 71.33 | ||
Suburban 1500 | 2007 - 2014 | 2123812 | GM / ACDelco | 12497944 | 197.49 | ||
Tahoe | 2007 - 2014 | 11736885 | Gorilla | 71641X | 46.64 | ||
Tahoe | 2015 - 2020 | 11736885 | Gorilla | 71641X | 46.64 | ||
Tahoe | 2007 - 2014 | 2123812 | GM / ACDelco | 12497944 | 197.49 | ||
Tahoe | 2015 - 2020 | 11736878 | McGard | 24210 | 71.33 | ||
Traverse | 2018 - 2023 | 2.0L Turbo (LTG) - 9T# | 11730678 | GM / ACDelco | 84282823 | 17.06 | |
Traverse | 2018 - 2023 | 2.0L Turbo (LTG) - 9T# | 11719908 | GM / ACDelco | 19367654 | 24.40 | |
Traverse | 2013 - 2017 | 3.6L (LLT) - 6T75 | 11736885 | Gorilla | 71641X | 46.64 | |
Traverse | 2009 - 2012 | 3.6L (LLT) - 6T75 | 11736885 | Gorilla | 71641X | 46.64 | |
Traverse | 2018 - 2023 | 3.6L (LFY) - 9T# | 11730678 | GM / ACDelco | 84282823 | 17.06 | |
Traverse | 2009 - 2012 | 3.6L (LLT) - 6T75 | 11729858 | McGard | 24215 | 53.00 | |
Traverse | 2013 - 2017 | 3.6L (LLT) - 6T75 | 11729858 | McGard | 24215 | 53.00 | |
Traverse | 2018 - 2023 | 3.6L (LFY) - 9T# | 11736885 | Gorilla | 71641X | 46.64 | |
Traverse | 2018 - 2023 | 3.6L (LFY) - 9T# | 11719908 | GM / ACDelco | 19367654 | 24.40 | |
Traverse | 2018 - 2023 | 2.0L Turbo (LTG) - 9T# | 11736885 | Gorilla | 71641X | 46.64 | |
Volt | 2016 - 2019 | 11670022 | GM / ACDelco | 19211919 | 66.78 | ||
Volt | 2011 - 2015 | 11670022 | GM / ACDelco | 19211919 | 66.78 | ||
Volt | 2011 - 2015 | 11714397 | McGard | 24137 | 61.14 | ||
Volt | 2016 - 2019 | 11714397 | McGard | 24137 | 61.14 |
GMC
Модель | Год выпуска | Спецификация | Описание | Код товара | Производитель | Артикул | Цена, у.е. |
---|---|---|---|---|---|---|---|
Acadia | 2020 - | 3.6L (LGX) V6 | 11736885 | Gorilla | 71641X | 46.64 | |
Acadia | 2009 - 2012 | 3.6L (LLT) V6 | 9958437 | GM / ACDelco | 12497428 | 26.75 | |
Acadia | 2020 - | 2.5L (LCV) R4 | 11736885 | Gorilla | 71641X | 46.64 | |
Acadia | 2018 - 2020 | 3.6L (LGX) V6 | 11736885 | Gorilla | 71641X | 46.64 | |
Acadia | 2013 - 2017 | 3.6L (LLT) V6 | 11736885 | Gorilla | 71641X | 46.64 | |
Acadia | 2009 - 2012 | 3.6L (LLT) V6 | 11736885 | Gorilla | 71641X | 46.64 | |
Acadia | 2013 - 2017 | 3.6L (LLT) V6 | 11729858 | McGard | 24215 | 53.00 | |
Acadia | 2009 - 2012 | 3.6L (LLT) V6 | 11729858 | McGard | 24215 | 53.00 | |
Acadia | 2020 - | 3.6L (LGX) V6 | 11719908 | GM / ACDelco | 19367654 | 24.40 | |
Acadia | 2017 - 2020 | 2.5L (LCV) R4 | 11719908 | GM / ACDelco | 19367654 | 24.40 | |
Acadia | 2018 - 2020 | 3.6L (LGX) V6 | 11719908 | GM / ACDelco | 19367654 | 24.40 | |
Acadia | 2017 - 2020 | 2.5L (LCV) R4 | 11736885 | Gorilla | 71641X | 46.64 | |
Canyon | 2015 - 2022 | 2.5L, LCV | 11711447 | Bushwacker | 4097102 | 694.56 | |
Canyon | 2015 - 2022 | 2.5L, LCV | 12681059 | Husky | 79021 | 188.50 | |
Canyon | 2015 - 2016 | 3.6L V6, LFX | 12681059 | Husky | 79021 | 188.50 | |
Canyon | 2004 - 2006 | 2.8L R4, LK5 | Extended Cab | 12682823 | GM / ACDelco | 19212254 | 286.93 |
Canyon | 2016 - 2022 | 2.8 Turbo Diesel, LWN | 11711447 | Bushwacker | 4097102 | 694.56 | |
Canyon | 2016 - 2022 | 2.8 Turbo Diesel, LWN | 11716065 | GM / ACDelco | 23319871 | 190.34 | |
Canyon | 2017 - 2022 | 3.6L V6, LGZ | 12681059 | Husky | 79021 | 188.50 | |
Canyon | 2017 - 2022 | 3.6L V6, LGZ | 11711447 | Bushwacker | 4097102 | 694.56 | |
Canyon | 2004 - 2006 | 3.5L R5, L52 | Extended Cab | 12682823 | GM / ACDelco | 19212254 | 286.93 |
Canyon | 2007 - 2008 | 2.9L R4, LLV | Extended Cab | 12682823 | GM / ACDelco | 19212254 | 286.93 |
Canyon | 2009 - 2012 | 3.7L R5 LLR | Extended Cab | 12682823 | GM / ACDelco | 19212254 | 286.93 |
Canyon | 2009 - 2012 | 2.9L R4, LLV | Extended Cab | 12682823 | GM / ACDelco | 19212254 | 286.93 |
Canyon | 2007 - 2008 | 3.7L R5, LLR | Extended Cab | 12682823 | GM / ACDelco | 19212254 | 286.93 |
Canyon | 2015 - 2016 | 3.6L V6, LFX | 11711447 | Bushwacker | 4097102 | 694.56 | |
Canyon | 2009 - 2012 | 5.3L V8 | Extended Cab | 12682823 | GM / ACDelco | 19212254 | 286.93 |
Canyon | 2015 - 2022 | 2.5L, LCV | 11716065 | GM / ACDelco | 23319871 | 190.34 | |
Canyon | 2015 - 2016 | 3.6L V6, LFX | 11716065 | GM / ACDelco | 23319871 | 190.34 | |
Canyon | 2016 - 2022 | 2.8 Turbo Diesel, LWN | 12681059 | Husky | 79021 | 188.50 | |
HUMMER EV | 12681129 | GM / ACDelco | 9599487 | 102.32 | |||
HUMMER EV | 2021 - | Pickup | 12681127 | GM / ACDelco | 84875444 | 154.35 | |
HUMMER EV | 2021 - | Pickup | 12681125 | GM / ACDelco | 84875440 | 141.77 | |
Sierra | 2014 - 2018 | 1500 | 11722259 | GM / ACDelco | 12498076 | 87.77 | |
Sierra | 2014 - 2018 | 1500 | 11722261 | GM / ACDelco | 12498075 | 68.50 | |
Sierra | 2007 - 2013 | 1500 | 2123812 | GM / ACDelco | 12497944 | 197.49 | |
Terrain | 2017 - 2020 | 1.6L (LH7) Turbo-Diesel, 6T# | 11730626 | GM / ACDelco | 23354643 | 93.32 | |
Terrain | 2017 - 2020 | 1.6L (LH7) Turbo-Diesel, 6T# | 11736344 | UNK | 11736329 | 41.08 | |
Terrain | 2017 - 2020 | 1.6L (LH7) Turbo-Diesel, 6T# | 11730625 | GM / ACDelco | 23354647 | 110.32 | |
Terrain | 2017 - 2020 | 2.0L Turbo (LTG), АКПП - 9Е50 | 11730625 | GM / ACDelco | 23354647 | 110.32 | |
Terrain | 2017 - 2020 | 1.5L, Turbo (LYX) АКПП - 9T45 | 11730625 | GM / ACDelco | 23354647 | 110.32 | |
Terrain | 2017 - 2020 | 1.5L, Turbo (LYX) АКПП - 9T45 | 11736344 | UNK | 11736329 | 41.08 | |
Terrain | 2017 - 2020 | 1.6L (LH7) Turbo-Diesel, 6T# | 11714397 | McGard | 24137 | 61.14 | |
Terrain | 2011 - 2017 | 2.4L (LE#) | 11723123 | GM / ACDelco | 19170503 | 128.01 | |
Terrain | 2011 - 2017 | 3.6L (LFX) | 11723123 | GM / ACDelco | 19170503 | 128.01 | |
Terrain | 2017 - 2020 | 1.5L, Turbo (LYX) АКПП - 9T45 | 11714397 | McGard | 24137 | 61.14 | |
Terrain | 2017 - 2020 | 2.0L Turbo (LTG), АКПП - 9Е50 | 11714397 | McGard | 24137 | 61.14 | |
Terrain | 2017 - 2020 | 1.5L, Turbo (LYX) АКПП - 9T45 | 11730626 | GM / ACDelco | 23354643 | 93.32 | |
Terrain | 2017 - 2020 | 2.0L Turbo (LTG), АКПП - 9Е50 | 11730626 | GM / ACDelco | 23354643 | 93.32 | |
Terrain | 2017 - 2020 | 2.0L Turbo (LTG), АКПП - 9Е50 | 11736344 | UNK | 11736329 | 41.08 | |
Yukon | 2007 - 2014 | 2123812 | GM / ACDelco | 12497944 | 197.49 | ||
Yukon | 2007 - 2014 | 11736885 | Gorilla | 71641X | 46.64 | ||
Yukon | 2015 - 2020 | 11736878 | McGard | 24210 | 71.33 | ||
Yukon | 2015 - 2020 | 11736885 | Gorilla | 71641X | 46.64 |
HUMMER
Модель | Год выпуска | Спецификация | Описание | Код товара | Производитель | Артикул | Цена, у.е. |
---|---|---|---|---|---|---|---|
H2 | 2008 - 2010 | 6.2L, ATM, 6L80 | 11736496 | UNK | 11736495 | 375.70 | |
H2 | 2008 - 2010 | 6.2L, ATM, 6L80 | 7739752 | All Sales Manufacturing | 6092KL | 297.05 | |
H2 | 2008 - 2010 | 6.2L, ATM, 6L80 | 11011756 | Predator Inc. | H2EXT931 | 3359.90 | |
H2 | 2008 - 2010 | 6.2L, ATM, 6L80 | 11665383 | E&G Classic | 5308060005 | 818.30 | |
H2 | 2003 - 2007 | 6.0L, ATM, 4L65 | 11011756 | Predator Inc. | H2EXT931 | 3359.90 | |
H2 | 2003 - 2007 | 6.0L, ATM, 4L65 | 11665383 | E&G Classic | 5308060005 | 818.30 | |
H2 | 2003 - 2007 | 6.0L, ATM, 4L65 | 11736496 | UNK | 11736495 | 375.70 | |
H2 | 2003 - 2007 | 6.0L, ATM, 4L65 | 7739752 | All Sales Manufacturing | 6092KL | 297.05 | |
H3 | 2008 - 2010 | 5.3L Alpha | 8281477 | GM / ACDelco | 20912532 | 18.61 | |
H3 | 2006 | 3.5L AT AWD | 11677179 | Aries | 4078 | 686.14 | |
H3 | 2007 | 3.7L AT AWD | 11677179 | Aries | 4078 | 686.14 | |
H3 | 2008 | 3.7L AT AWD | 11677179 | Aries | 4078 | 686.14 | |
H3 | 2008 - 2010 | 5.3L Alpha | 11677179 | Aries | 4078 | 686.14 | |
H3 | 2006 | 3.5L AT AWD | 11724273 | GM / ACDelco | 19367651 | 24.40 | |
H3 | 2007 | 3.7L AT AWD | 11724273 | GM / ACDelco | 19367651 | 24.40 | |
H3 | 2008 - 2010 | 5.3L Alpha | 11724273 | GM / ACDelco | 19367651 | 24.40 | |
H3 | 2008 | 3.7L AT AWD | 11724273 | GM / ACDelco | 19367651 | 24.40 | |
H3 | 2009 - 2010 | 3.7L AT AWD | 11724273 | GM / ACDelco | 19367651 | 24.40 | |
H3 | 2009 - 2010 | 3.7L AT AWD H3T Пикап | 11724273 | GM / ACDelco | 19367651 | 24.40 | |
H3 | 2006 | 3.5L AT AWD | 11720818 | Various | H3PPC08060 | 315.98 | |
H3 | 2007 | 3.7L AT AWD | 11720818 | Various | H3PPC08060 | 315.98 | |
H3 | 2008 - 2010 | 5.3L Alpha | 11720818 | Various | H3PPC08060 | 315.98 | |
H3 | 2008 | 3.7L AT AWD | 11720818 | Various | H3PPC08060 | 315.98 | |
H3 | 2009 - 2010 | 3.7L AT AWD | 11720818 | Various | H3PPC08060 | 315.98 | |
H3 | 2009 - 2010 | 3.7L AT AWD H3T Пикап | 11720818 | Various | H3PPC08060 | 315.98 | |
H3 | 2006 | 3.5L AT AWD | 11677181 | Aries | 204076 | 368.79 | |
H3 | 2007 | 3.7L AT AWD | 11677181 | Aries | 204076 | 368.79 | |
H3 | 2008 | 3.7L AT AWD | 11677181 | Aries | 204076 | 368.79 | |
H3 | 2008 - 2010 | 5.3L Alpha | 11677181 | Aries | 204076 | 368.79 | |
H3 | 2006 | 3.5L AT AWD | 9965334 | GM / ACDelco | 19202056 | 812.24 | |
H3 | 2007 | 3.7L AT AWD | 9965334 | GM / ACDelco | 19202056 | 812.24 | |
H3 | 2008 | 3.7L AT AWD | 9965334 | GM / ACDelco | 19202056 | 812.24 | |
H3 | 2008 - 2010 | 5.3L Alpha | 9965334 | GM / ACDelco | 19202056 | 812.24 | |
H3 | 2006 | 3.5L AT AWD | 3933 | Bushwacker | 15090002 | 690.16 | |
H3 | 2007 | 3.7L AT AWD | 3933 | Bushwacker | 15090002 | 690.16 | |
H3 | 2008 | 3.7L AT AWD | 3933 | Bushwacker | 15090002 | 690.16 | |
H3 | 2008 - 2010 | 5.3L Alpha | 3933 | Bushwacker | 15090002 | 690.16 | |
H3 | 2009 - 2010 | 3.7L AT AWD | 3933 | Bushwacker | 15090002 | 690.16 | |
H3 | 2006 | 3.5L AT AWD | 8281477 | GM / ACDelco | 20912532 | 18.61 | |
H3 | 2007 | 3.7L AT AWD | 8281477 | GM / ACDelco | 20912532 | 18.61 | |
H3 | 2008 | 3.7L AT AWD | 8281477 | GM / ACDelco | 20912532 | 18.61 |
JEEP
Модель | Год выпуска | Спецификация | Описание | Код товара | Производитель | Артикул | Цена, у.е. |
---|---|---|---|---|---|---|---|
Cherokee | 2014 - 2018 | KL 2.4L | не подходят на авто с Jeep Active Drive II (DK4) | 11010371 | MOPAR-Jeep/Chrysler/Dodge | 82213880AB | 87.83 |
Cherokee | 2019 - | KL 3.2L V6 [EHK] | 11728747 | McGard | 27261 | 59.60 | |
Cherokee | 2019 - | KL 2.4L [EDE] | 11728747 | McGard | 27261 | 59.60 | |
Cherokee | 2019 - | KL 2.0L Turbo [EC1] | 11728747 | McGard | 27261 | 59.60 | |
Cherokee | 2014 - 2018 | KL 3.2L V6 | 11728747 | McGard | 27261 | 59.60 | |
Cherokee | 2014 - 2018 | KL 2.4L | 11728747 | McGard | 27261 | 59.60 | |
Cherokee | 2014 - 2018 | KL 2.4L | не подходят на авто с Jeep Active Drive II (DK4) | 11010373 | MOPAR-Jeep/Chrysler/Dodge | 82213879AB | 84.60 |
Commander | 2005 - 2010 | XK | 11489696 | MOPAR-Jeep/Chrysler/Dodge | 82210844 | 90.53 | |
Gladiator | 2019 - | JT | 11727248 | MOPAR-Jeep/Chrysler/Dodge | 82215137AB | 298.37 | |
Gladiator | 2019 - | JT | 11728577 | Rough Country | 10496 | 288.93 | |
Gladiator | 2019 - | JT | 11727252 | MOPAR-Jeep/Chrysler/Dodge | 82215711 | 113.67 | |
Grand Cherokee | 2015 - 2021 | WK2 | 3827252 | MOPAR-Jeep/Chrysler/Dodge | 82212564 | 100.59 | |
Grand Cherokee | 2011 - 2014 | WK2 | 11532871 | MOPAR-Jeep/Chrysler/Dodge | 82212019AE | 93.17 | |
Grand Cherokee | 2015 - 2021 | WK2 | 11532871 | MOPAR-Jeep/Chrysler/Dodge | 82212019AE | 93.17 | |
Grand Cherokee | 2005 - 2010 | WK/WH | 11490623 | MOPAR-Jeep/Chrysler/Dodge | 4889866AC | 20.97 | |
Grand Cherokee | 2011 - 2014 | WK2 | 11610948 | MOPAR-Jeep/Chrysler/Dodge | 4889921AC | 20.52 | |
Grand Cherokee | 2015 - 2021 | WK2 | 11610948 | MOPAR-Jeep/Chrysler/Dodge | 4889921AC | 20.52 | |
Grand Cherokee | 2011 - 2014 | WK2 | 11672557 | MOPAR-Jeep/Chrysler/Dodge | 5163957AB | 21.39 | |
Grand Cherokee | 2011 - 2014 | WK2 | 11610949 | MOPAR-Jeep/Chrysler/Dodge | 4889820AC | 22.93 | |
Grand Cherokee | 2015 - 2021 | WK2 | 11610949 | MOPAR-Jeep/Chrysler/Dodge | 4889820AC | 22.93 | |
Grand Cherokee | 2015 - 2021 | WK2 | 12681550 | MOPAR-Jeep/Chrysler/Dodge | 68183829AB | 21.79 | |
Grand Cherokee | 2005 - 2010 | WK/WH | 11489696 | MOPAR-Jeep/Chrysler/Dodge | 82210844 | 90.53 | |
Grand Cherokee | 2015 - 2021 | WK2 | 10145870 | MOPAR-Jeep/Chrysler/Dodge | 68160261AB | 608.91 | |
Grand Cherokee | 2011 - 2014 | WK2 | 10145870 | MOPAR-Jeep/Chrysler/Dodge | 68160261AB | 608.91 | |
Grand Cherokee | 2015 - 2021 | WK2 | 10070578 | MOPAR-Jeep/Chrysler/Dodge | 82212685AB | 1179.13 | |
Grand Cherokee | 2011 - 2014 | WK2 | 10070578 | MOPAR-Jeep/Chrysler/Dodge | 82212685AB | 1179.13 | |
Grand Cherokee | 2015 - 2021 | WK2 | 3884920 | MOPAR-Jeep/Chrysler/Dodge | 82212130AC | 1075.91 | |
Grand Cherokee | 2011 - 2014 | WK2 | 3884920 | MOPAR-Jeep/Chrysler/Dodge | 82212130AC | 1075.91 | |
Grand Cherokee | 2015 - 2021 | WK2 | 3884922 | MOPAR-Jeep/Chrysler/Dodge | 82212129AC | 1135.44 | |
Grand Cherokee | 2011 - 2014 | WK2 | 3884922 | MOPAR-Jeep/Chrysler/Dodge | 82212129AC | 1135.44 | |
Grand Cherokee | 2015 - 2021 | WK2 | 11491593 | McGard | 24216 | 57.28 | |
Grand Cherokee | 2011 - 2014 | WK2 | 11491593 | McGard | 24216 | 57.28 | |
Grand Cherokee | 2011 - 2014 | WK2 | не Summit и не SRT ! | 3508777 | MOPAR-Jeep/Chrysler/Dodge | 82212020AE | 92.35 |
Grand Cherokee | 2015 - 2021 | WK2 | не Summit и не SRT ! | 3508777 | MOPAR-Jeep/Chrysler/Dodge | 82212020AE | 92.35 |
Grand Cherokee | 2011 - 2014 | WK2 | 3827252 | MOPAR-Jeep/Chrysler/Dodge | 82212564 | 100.59 | |
Grand Cherokee | 2015 - 2021 | WK2 | 11073416 | MOPAR-Jeep/Chrysler/Dodge | 82213201 | 478.20 | |
Grand Cherokee | 2011 - 2014 | WK2 | 11073416 | MOPAR-Jeep/Chrysler/Dodge | 82213201 | 478.20 | |
Grand Cherokee | 2015 - 2021 | WK2 | 9963418 | MOPAR-Jeep/Chrysler/Dodge | 82212889 | 406.79 | |
Grand Cherokee | 2011 - 2014 | WK2 | 9963418 | MOPAR-Jeep/Chrysler/Dodge | 82212889 | 406.79 | |
Grand Cherokee | 2011 - 2014 | WK2 | 3884901 | MOPAR-Jeep/Chrysler/Dodge | 82212341AB | 138.56 | |
Grand Cherokee | 2015 - 2021 | WK2 | 3884903 | MOPAR-Jeep/Chrysler/Dodge | 82212218 | 256.56 | |
